| TV | BBC Television Service |  RADIO | BBC Third Programme | BBC Light Programme |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 12.00 | Cricket | |||
| 14.30 | Lawn Tennis THE DAVIS CUP | |||
| 16.30 | app.CRICKET | |||
| 17.00 | For the Children | |||
| 17.15 | The Bushman Goes Home | |||
| 17.25 | Bernard Miles in TREASURE ISLAND | |||
| 18.00 | Cricket | |||
| 20.00 | In Our Garden | |||
| 20.30 | The Passing Show | |||
| 22.00 | Newsreel | |||
| 22.15 | Weather Forecast and NEWS (sound only) | |||
| BBC Third Programme | ||||
| 18.00 | Orchestral Concert | |||
| 19.00 | Recent German Writing | |||
| 19.20 | Hugo Wolf | |||
| 20.00 | Development in Nigeria | |||
| 20.30 | The Knights of the Round Table | |||
| 22.30 | Madrigals and Music for Viols | |||
| 23.00 | The Soviet View | |||
| 23.30 | Goblin Market | |||
| 23.55 | Closedown | |||
| BBC Light Programme | ||||
| 00.00 | Closedown | |||
| 09.00 | News | |||
| 09.10 | Housewives' Choice | |||
| 09.55 | Five to Ten | |||
| 10.00 | Ulster Rhythm | |||
| 10.30 | Music While You Work | |||
| 11.00 | Mrs Dale's Diary | |||
| 11.15 | Band of the Royal Army Ordnance Corps | |||
| 11.45 | Morning Story | |||
| 12.00 | Concert 'lour BBC SCOTTISH ORCHESTRA | |||
| 13.00 | Cricket | |||
| 13.35 | Philip Green | |||
| 13.45 | Listen with Mother | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Music for the Housewife | |||
| 15.30 | Plain English | |||
| 15.45 | Music While You Work | |||
| 16.15 | Mrs Dale's Diary | |||
| 16.30 | Footlight Favourites | |||
| 17.00 | Footlight Favourites | |||
| 17.15 | Cyril Stapleton | |||
| 18.00 | Cricket | |||
| 18.15 | Your Music Club | |||
| 18.45 | The Archers | |||
| 19.00 | News and RADIO NEWSREEL | |||
| 19.25 | Sport | |||
| 19.30 | Riders of the Range | |||
| 20.00 | Stephen Williams introduces COME TO THE OPERA! | |||
| 21.00 | Take It from Here | |||
| 21.30 | We. the British | |||
| 22.00 | News | |||
| 22.15 | Topic for Tonight | |||
| 22.20 | Black Magic | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | Music for Romance | |||
| 23.56 | News Summary | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.4772 seconds under 4.16% server load]
© 2012-2025 TVRDb.com. All rights reserved.