| TV | BBC Television Service |  RADIO | BBC Third Programme | BBC Light Programme |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 11.00 | Newsreel | |||
| 15.00 | Athletics | |||
| 15.45 | Australian Notebook | |||
| 17.00 | Children's Television WHIRLIGIG | |||
| 20.00 | Clive Morton Cecile Chevreau and Barry K. Barnes in SILK, SATIN. COTTON, RAGS | |||
| 20.30 | Looking at Animals | |||
| 20.50 | Music-hall | |||
| 22.05 | Saturday-night Story | |||
| 22.20 | Newsreel | |||
| 22.35 | Weather Forecast and NEWS (sound only) | |||
| BBC Third Programme | ||||
| 18.00 | The Germans and the Reunification of Their Country | |||
| 18.20 | Thomas Tallis | |||
| 18.55 | The Sailor's Wife | |||
| 19.40 | Orchestral Concert | |||
| 20.35 | The Nature of Scientific Theory | |||
| 20.55 | Orchestral Concert | |||
| 21.30 | Isadora Duncan | |||
| 22.00 | Schubert | |||
| 22.55 | THE LlFEMANSHIP LECTURES | |||
| 23.15 | Debussy | |||
| 23.50 | Closedown | |||
| BBC Light Programme | ||||
| 00.00 | Closedown | |||
| 09.00 | News | |||
| 09.10 | Housewives' Choice | |||
| 09.55 | Five to Ten | |||
| 10.00 | Hullo There! | |||
| 10.30 | Music While You Work | |||
| 11.00 | BBC Welsh Orchestra | |||
| 11.45 | Yesterday in Parliament | |||
| 12.00 | Tito Burns | |||
| 12.30 | Springbok Serenade | |||
| 13.00 | Cricket | |||
| 13.35 | Andre Previn | |||
| 13.45 | Listen on Saturday | |||
| 14.00 | Conducted Tour | |||
| 14.45 | Out and About | |||
| 14.50 | Racing | |||
| 15.05 | Cricket | |||
| 15.10 | Athletics | |||
| 15.25 | Dancing at the Tower | |||
| 15.45 | Cricket | |||
| 16.15 | Band of the Royal Army Service Corps | |||
| 16.45 | Athletics | |||
| 17.00 | Cricket | |||
| 17.30 | Jazz Club | |||
| 18.00 | Cricket | |||
| 18.35 | George Shearing | |||
| 18.45 | Can I Help You? | |||
| 19.00 | News and RADIO NEWSREEL | |||
| 19.25 | Sport | |||
| 19.30 | The Archers | |||
| 20.36 | Just a Year Ago | |||
| 21.00 | The Hour of Music | |||
| 22.00 | News | |||
| 22.15 | Streamline | |||
| 22.45 | Cyril Stapleton | |||
| 23.15 | Jack Jackson's RECORD ROUND-UP | |||
| 23.56 | News Summary | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.6792 seconds under 1.74% server load]
© 2012-2025 TVRDb.com. All rights reserved.