| TV | BBC Television Service |  RADIO | BBC Third Programme | BBC Light Programme |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 15.00 | Small Town Boy (1937) | |||
| 17.00 | Outlaws of the Desert (1941) | |||
| 20.00 | Newsreel | |||
| 20.15 | Formosa and the Far East | |||
| 20.55 | Ballet for Beginners | |||
| 21.40 | Roller Derby | |||
| 22.00 | King Solomon's Ring | |||
| 22.20 | Victory at Sea | |||
| 22.50 | Weather Forecast and NEWS (sound only) | |||
| BBC Third Programme | ||||
| 18.00 | Recital | |||
| 18.35 | The Day That Was Not Restored | |||
| 18.55 | Recital | |||
| 19.40 | Prospect | |||
| 20.00 | Edward Thomas | |||
| 21.15 | Bruckner | |||
| 21.55 | Scots Law | |||
| 22.20 | Bach | |||
| 22.55 | Love. Power and Justice | |||
| 23.15 | Chamber Music | |||
| 23.50 | Closedown | |||
| BBC Light Programme | ||||
| 00.00 | Closedown | |||
| 09.00 | News | |||
| 09.10 | Housewives' Choice | |||
| 09.55 | Five to Ten | |||
| 10.00 | Highland Rhythm | |||
| 10.30 | Music While You Work | |||
| 11.00 | Mrs Dale's Diary | |||
| 11.15 | Morning Story | |||
| 11.30 | Music for Dancing | |||
| 12.15 | Elise Granados | |||
| 12.45 | Concert Hour BBC MIDLAND LIGHT ORCHESTRA | |||
| 13.45 | Listen with Mother | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Music in the Home | |||
| 15.45 | Music While You Work | |||
| 16.15 | Mrs Dale's Diary | |||
| 16.30 | Monday Matinee presents Richard Attenborough in GOLDEN BOY | |||
| 17.00 | Monday Matinée GOLDEN BOY | |||
| 18.00 | Band of the ROYAL MILITARY SCHOOL OF MUSIC | |||
| 18.45 | The Archers | |||
| 19.00 | News and RADIO NEWSREEL | |||
| 19.25 | Sport | |||
| 19.30 | Cyril Fletcher in FLETCHER'S FARE | |||
| 20.00 | Dear Sir .. | |||
| 20.30 | Westward Ho! | |||
| 21.00 | Family Favourites | |||
| 21.30 | Joy Nichols, Dick Bentley and Jimmy Edward in TAKE IT FROM HERE | |||
| 22.00 | News | |||
| 22.15 | Topic for Tonight | |||
| 22.20 | Geraldo | |||
| 23.05 | A Book at Bedtime | |||
| 23.20 | Music Tapestry | |||
| 23.56 | News Summary | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.9048 seconds under 2.82% server load]
© 2012-2025 TVRDb.com. All rights reserved.