| TV | BBC Television Service |  RADIO | BBC Third Programme | BBC Light Programme |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 15.15 | For Women LEISURE AND PLEASURE | |||
| 16.00 | Watch with Mother | |||
| 17.00 | Children's Television 'THAMES TUG | |||
| 20.00 | Newsreel | |||
| 20.15 | Watch with Mother | |||
| 20.35 | Badger's Green | |||
| 21.50 | The Radio Show | |||
| 22.20 | Weather Forecast and NEWS (sound only) | |||
| BBC Third Programme | ||||
| 00.00 | Closedown | |||
| 18.00 | The Migration of Locusts | |||
| 18.30 | Chamber Music | |||
| 19.00 | An Experience of Japan | |||
| 19.30 | Henry Wood Promenade Concerts | |||
| 20.55 | The Art of Playing the Violin | |||
| 21.25 | Leon Quartermaine in THE DEATH OF HECTOR | |||
| 22.15 | Faure | |||
| 22.45 | The Rake's Progress | |||
| 23.05 | Choral Concert | |||
| 23.50 | Closedown | |||
| BBC Light Programme | ||||
| 00.00 | Closedown | |||
| 09.00 | News | |||
| 09.10 | Housewives' Choice | |||
| 09.55 | Five to Ten | |||
| 10.00 | Charles Smitton | |||
| 10.30 | Music While You Work | |||
| 11.00 | Mrs Dale's Diary | |||
| 11.15 | Piano Playtime | |||
| 11.30 | Jack Nathan | |||
| 12.15 | Bernard Worster | |||
| 12.45 | Concert Hour BBC WELSH ORCHESTRA | |||
| 13.45 | Listen with Mother | |||
| 14.00 | Break for Summer | |||
| 15.00 | Michaeloff | |||
| 15.45 | Music Whii-e You Work | |||
| 16.15 | Mrs Dale's Diary | |||
| 16.30 | Sydney Custard | |||
| 17.00 | Band of the COLDSTREAM GUARDS | |||
| 17.45 | Paul Adam | |||
| 18.15 | Richard Todd and Glynis Johns in THE SWORD AND THE ROSE | |||
| 18.45 | The Archers | |||
| 19.00 | News and RADIO NEWSREEL | |||
| 19.25 | Sport | |||
| 19.30 | The Name's the Same | |||
| 20.00 | Jimmy Jewel and Ben Warriss in THE FORCES SHOW | |||
| 21.00 | Carnival Concert | |||
| 22.00 | News | |||
| 22.15 | Stepping Out with the BBC SHOW BAND | |||
| 23.05 | A Book at Bedtime | |||
| 23.20 | Melody Mixture | |||
| 23.56 | News Summary | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Tuesday, 1st September 1953   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 5.5808 seconds under 3.8% server load]
© 2012-2025 TVRDb.com. All rights reserved.