| TV | BBC Television Service |  RADIO | BBC Third Programme | BBC Light Programme |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 15.15 | Our Relations (1936) | |||
| 17.00 | Children's Television | |||
| 19.55 | Weather Chart | |||
| 20.00 | Newsreel | |||
| 20.15 | International Survey | |||
| 20.55 | Open International Skating Competition | |||
| 21.40 | Irene Skorik and Boris Trailine in BALLET FOR BEGINNERS | |||
| 22.25 | NEWS (sound only) | |||
| BBC Third Programme | ||||
| 18.00 | Robert Grosseteste | |||
| 18.30 | Chamber Music | |||
| 19.10 | Upheaval | |||
| 19.40 | L'incoronazione Di Poppea | |||
| 19.50 | L'incoronazione Di Poppea | |||
| 21.05 | Letter from Howth | |||
| 21.20 | L'incoronazione Di Poppea | |||
| 22.45 | Translating Early Welsh Poetry | |||
| 23.15 | Boccherini | |||
| 23.30 | Closedown | |||
| BBC Light Programme | ||||
| 00.00 | Closedown | |||
| 09.00 | News | |||
| 09.10 | Housewives' Choice | |||
| 09.55 | Five to Ten | |||
| 10.00 | Stanley Wyllje | |||
| 10.30 | Music While You Work | |||
| 11.00 | Mrs Dale's Diary | |||
| 11.15 | Morning Story | |||
| 11.30 | Music for Dancing | |||
| 12.15 | Monia Liter | |||
| 12.30 | Bernard Worster | |||
| 12.45 | Concert Hour BBC SCOTTISH ORCHESTRA | |||
| 13.45 | Listen with Mother | |||
| 14.00 | Elderly Woman's Hour | |||
| 15.00 | Music in the Home | |||
| 15.45 | Music While You Work | |||
| 16.15 | Mrs Dale's Diary | |||
| 16.30 | Monday Matinee presents Anthony Jacobs in THE STEEPER CLIFF | |||
| 17.45 | Felton Rapley | |||
| 18.15 | Music Club | |||
| 18.45 | "THE ARCHERS | |||
| 19.00 | News and RADIO NEWSREEL | |||
| 19.25 | Sport | |||
| 19.30 | Journey into Space | |||
| 20.00 | Show Band Show | |||
| 21.00 | Knock-out | |||
| 21.30 | What Do You Know? | |||
| 22.00 | News | |||
| 22.15 | Topic for Tonight | |||
| 22.20 | Wynford Vaughan Thomas describes A CHANGE OF AIR | |||
| 22.35 | AT YOUR REQUEST Fred Hartley and his Music | |||
| 23.05 | A Book at Bedtime | |||
| 23.20 | Dulcet Strings | |||
| 23.56 | News Summary | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Monday, 2nd November 1953   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.4235 seconds under 3.86% server load]
© 2012-2025 TVRDb.com. All rights reserved.