| TV | BBC Television Service | RADIO | BBC Third Programme | BBC Light Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 15.15 | On Which They Depend | |||
| 15.50 | Return from the Valley | |||
| 16.00 | Watch with Mother | |||
| 17.00 | Children's Television | |||
| 19.40 | Weather Chart | |||
| 19.45 | Newsreel | |||
| 20.00 | An Evening's Diversion | |||
| 22.35 | NEWS (sound only) | |||
| BBC Third Programme | ||||
| 18.00 | Greek Piano Music | |||
| 18.30 | Law Reform | |||
| 18.55 | John Dunstable | |||
| 19.35 | The Hedgehog and the Fox | |||
| 20.00 | A Concert | |||
| 20.30 | The Guy Fawkes Boy | |||
| 20.45 | Concert | |||
| 21.35 | Richard Williams in BURNT OUT | |||
| 23.00 | Schubert | |||
| 23.20 | Closedown | |||
| BBC Light Programme | ||||
| 00.00 | Closedown | |||
| 09.00 | News | |||
| 09.10 | Housewives' Choice | |||
| 09.55 | Five to Ten | |||
| 10.00 | Harry Farmer | |||
| 10.30 | Music While You Work | |||
| 11.00 | Mrs Dale's Diary | |||
| 11.15 | Stanley Black | |||
| 11.45 | Morning Story | |||
| 12.00 | Yesterday in Parliament | |||
| 12.15 | Concert Hour BBC WELSH ORCHESTRA | |||
| 13.15 | Souvenirs of Music | |||
| 13.45 | Listen with Mother | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Bernard Monshin | |||
| 15.45 | Music While You Work | |||
| 16.15 | Mrs Dale's Diary | |||
| 16.30 | Rendezvous | |||
| 17.00 | Dudley Savage | |||
| 17.30 | Light Music from Holland | |||
| 18.00 | Mindy Carson | |||
| 18.15 | Under-twenty Parade | |||
| 18.45 | The Archers | |||
| 19.00 | News and RADIO NEWSREEL | |||
| 19.25 | Sport | |||
| 19.30 | Have a Go! | |||
| 20.00 | Nights of Gladness | |||
| 21.00 | Family Favourites | |||
| 21.30 | The Name's the Same | |||
| 22.00 | News | |||
| 22.15 | Topic for Tonight | |||
| 22.20 | On the Beat | |||
| 23.05 | A Book at Bedtime | |||
| 23.20 | On the Beat | |||
| 23.56 | News Summary | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Tuesday, 17th November 1953 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.4434 seconds under 1.9% server load]
© 2012-2025 TVRDb.com. All rights reserved.