| TV | BBC Television Service |  RADIO | BBC Third Programme | BBC Light Programme |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 15.15 | About the Home | |||
| 16.00 | Watch with Mother | |||
| 17.00 | Children's Television | |||
| 18.45 | Welsh Affairs | |||
| 19.30 | Newsreel | |||
| 19.50 | Amos 'n' Andy | |||
| 20.20 | Sportsview | |||
| 20.50 | Down You Go ! | |||
| 21.20 | It Never Rains... | |||
| 22.55 | NEWS (sound only) | |||
| BBC Third Programme | ||||
| 18.00 | Schubert | |||
| 18.35 | Wittgenstein's Method | |||
| 18.55 | Hindemith | |||
| 19.15 | The Soviet View | |||
| 19.50 | The Good Girl | |||
| 20.45 | The Lyric of Hart Crane | |||
| 21.05 | The Good Girl | |||
| 21.55 | Hart Crane | |||
| 22.15 | The Good Girl | |||
| 22.50 | Hamlet. the Actor's View | |||
| 23.10 | Nicanor Zabaleta | |||
| 23.30 | Closedown | |||
| BBC Light Programme | ||||
| 00.00 | Closedown | |||
| 09.00 | News | |||
| 09.10 | Housewives' Choice | |||
| 09.55 | Five to Ten | |||
| 10.00 | John Madin | |||
| 10.30 | Music While You Work | |||
| 11.00 | Mrs Dale's Diary | |||
| 11.15 | BBC Scottish Variety Orchestra | |||
| 12.00 | Harry Roy | |||
| 12.45 | Concert Hour BBC NORTHERN ORCHESTRA | |||
| 13.45 | Listen with Mother | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Thursday Tune Time | |||
| 15.45 | Music While You Work | |||
| 16.15 | Mrs Dale's Diary | |||
| 16.30 | The Silver Lining | |||
| 16.45 | Band of THE LIFE GUARDS | |||
| 17.00 | Band of THE LIFE GUARDS | |||
| 17.30 | Dudley Savage | |||
| 18.00 | Conducted Tour | |||
| 18.45 | The Archers | |||
| 19.00 | News and RADIO NEWSREEL | |||
| 19.25 | Sport | |||
| 19.30 | Variety Fanfare | |||
| 20.00 | Family Favourites | |||
| 20.30 | Danger is Our Business | |||
| 21.00 | Bebe Daniels and Ben Lvon in LIFE WITH THE LYONS | |||
| 21.30 | Dick Bentley, Jimmy Edwards in TAKE IT FROM HERE | |||
| 22.00 | News | |||
| 22.15 | Topic for Tonight | |||
| 22.20 | Let's Settle for Music | |||
| 23.05 | A Book at Bedtime | |||
| 23.20 | In the Still of the Night | |||
| 23.50 | Weather Forecast Highlights of tomorrow and News Summary | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Thursday, 22nd April 1954   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.4788 seconds under 3.69% server load]
© 2012-2025 TVRDb.com. All rights reserved.