| TV | BBC Television Service | RADIO | Radio Luxembourg 208 | BBC Third Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 14.50 | All Transmitters Except Kirk 0' Shotts, Glencairn and Redmoss Association Football | |||
| 17.00 | Children's Television JIGSAW | |||
| 18.00 | Association Football Results | |||
| 18.45 | Westward Ho! | |||
| 19.25 | Weather Chart | |||
| 19.30 | In Town Tonight | |||
| 20.00 | NEWS and NEWSREEL | |||
| 20.15 | Anne Crawford and Andrew Osbom in THE MULBERRY ACCELERATOR | |||
| 20.45 | Stock Car Racing | |||
| 21.15 | The Saturday Show | |||
| 22.15 | Tall Story Club | |||
| 22.45 | NEWS (sound only) | |||
| Radio Luxembourg 208 | ||||
| 20.30 | Eric Easton | |||
| BBC Third Programme | ||||
| 18.00 | Michael Hordern, Deryck Guyler and Hermione Hannen in MEASURE FOR MEASURE | |||
| 20.10 | Orchestral Concert | |||
| 20.50 | The Future Role of German Youth | |||
| 21.10 | Orchestral Concert | |||
| 22.05 | The Slade in 1900 | |||
| 22.25 | Monteverdi | |||
| 22.55 | Foreign Review | |||
| 23.25 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 23rd April 1955 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.9716 seconds under 2.75% server load]
© 2012-2026 TVRDb.com. All rights reserved.