| TV | ATV London | BBC Television Service | RADIO | Radio Luxembourg 208 | BBC Third Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| ATV London | ||||
| 09.30 | Week-End | |||
| 10.30 - 13.00 | Testing | |||
| 14.00 | Testing | |||
| 15.00 | ABC Music Shop | |||
| 15.30 | My Hero | |||
| 16.00 | Home with Joy Shelton | |||
| 16.20 | Association Football | |||
| 16.25 | ABC TV Club | |||
| 16.35 | Tales of Hans Christian Andersen | |||
| 17.00 | Association Football Results | |||
| 17.05 | Michaela and Armand Denis | |||
| 17.20 | Do It Yourself | |||
| 17.35 | Sport | |||
| 18.00 | Close-down till 7.0 | |||
| 19.00 | News Programmes | |||
| 19.10 | Strange Experiences | |||
| 19.15 | People are Funny | |||
| 19.45 | Colonel March of Scotland Yard | |||
| 20.15 | Saturday Showtime | |||
| 21.00 | TV Playhouse | |||
| 22.00 | News Programmes | |||
| 22.15 | The Jack Jackson Show | |||
| 23.00 | Close-down | |||
| BBC Television Service | ||||
| 14.15 | Saturday Sport Racing at Worcester | |||
| 15.15 | A Challenge to Fitness | |||
| 15.45 | Racing at Worcester | |||
| 16.15 | A Challenge to Fitness | |||
| 16.30 | Amos 'n' Andy | |||
| 17.00 | Association Football Results | |||
| 17.05 | Children's Television | |||
| 19.00 | NEWS The Weather followed by TODAY'S SPORT | |||
| 19.30 | In Town Tonight | |||
| 20.00 | As I Was Saying.... | |||
| 20.30 | The Dave King Show | |||
| 21.30 | Saturday-night out | |||
| 22.00 | Sports Special | |||
| 22.35 | News Summary | |||
| 22.40 | Ulster Mirror | |||
| 22.55 | The Weather and Close Down | |||
| Radio Luxembourg 208 | ||||
| 00.00 | Closedown | |||
| 18.00 | Saturday's Requests | |||
| 19.00 | Penguin Parade | |||
| 19.15 | Piano Playtime | |||
| 19.30 | The Other Side of the Record | |||
| 19.45 | In the Mood | |||
| 20.00 | Princess for a Day | |||
| 20.30 | Follow Me Around | |||
| 21.00 | Jimmy Shand and his Band | |||
| 21.15 | Meet the Coronets | |||
| 21.30 | Amateur Football | |||
| 21.45 | Count Basie Band | |||
| 22.00 | By Candleglow | |||
| 22.15 | Scottish and Irish Requests | |||
| 22.45 | Continental Cabaret | |||
| 23.00 | Bringing Christ to the Nations | |||
| 23.30 | Record Round-Up | |||
| BBC Third Programme | ||||
| 18.00 | Telemann | |||
| 18.15 | Purgatory | |||
| 18.35 | Die Zauberflote | |||
| 19.55 | Humbug in Science | |||
| 20.10 | Die Zauberflote | |||
| 22.00 | Town Planning and Architecture 1945-1965: the Half-way Point | |||
| 22.20 | A Cycle of Four Poems | |||
| 22.40 | Recital | |||
| 23.10 | The Ironic Sage | |||
| 23.30 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 15th October 1955 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.1597 seconds under 2.19% server load]
© 2012-2025 TVRDb.com. All rights reserved.