| TV | Associated-Rediffusion | BBC Television Service | RADIO | Radio Luxembourg 208 | BBC Third Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Associated-Rediffusion | ||||
| 10.30 | Testing | |||
| 11.00 | Time signal; Morning Magazine: Sixpenny Corner | |||
| 11.15 | Morning Magazine: Pop Goes the Weasel | |||
| 11.30 | Morning Magazine: For Members Only | |||
| 11.45 | Morning Magazine: The Other Screen | |||
| 12.00 | Time signal; News | |||
| 12.10 | Visitor of the Day | |||
| 12.15 | Small Time | |||
| 12.30 | Testing; close-down at 1.0 | |||
| 17.00 | Tea-V Time: Bubble & Squeak: The Blue Cross Society Club | |||
| 17.15 | Bubble & Squeak: Colonel Crock | |||
| 17.30 | Bubble & Squeak: Jobstoppers | |||
| 17.45 | Bubble & Squeak: The Snow Queen | |||
| 18.00 | Close-down till 7.0 | |||
| 19.00 | Time, News and Weather | |||
| 19.15 | Melody Maid | |||
| 19.30 | Pets' Parade | |||
| 20.00 | Time signal; Take Your Pick | |||
| 20.30 | Dragnet | |||
| 21.00 | Jack Hylton presents | |||
| 21.30 | Personal Call | |||
| 22.00 | Laurier Lister's Late Show | |||
| 22.30 | Visitor of the Day | |||
| 22.38 | Time for a Tune | |||
| 22.45 | News | |||
| 23.00 | Epilogue and close-down | |||
| BBC Television Service | ||||
| 15.00 | Information Desk | |||
| 15.25 | Book Bag | |||
| 15.30 | Maudie Edwards | |||
| 15.45 | Watch with Mother | |||
| 16.00 | Film Time | |||
| 17.00 | Children's Television | |||
| 19.00 | News Summary The Weather followed by NEWSREEL | |||
| 19.20 | Highlight | |||
| 19.30 | Forces' Requests | |||
| 20.15 | John Slater | |||
| 20.30 | Puzzle Corner | |||
| 21.00 | In the News | |||
| 21.30 | International Amateur Boxing IRELAND v. A.B.A | |||
| 22.30 | News | |||
| 22.45 | Music in View | |||
| Radio Luxembourg 208 | ||||
| 18.00 | Friday's Requests | |||
| 19.00 | Beaver Club | |||
| 19.15 | Dan Dare | |||
| 19.30 | Play My Way | |||
| 19.45 | The Two of Us | |||
| 20.00 | Shilling a Second | |||
| 20.30 | The Ralph Reader Parade | |||
| 21.00 | Valentine's Night | |||
| 21.30 | John Dark | |||
| 21.45 | The Movie Parade | |||
| 22.00 | Dreamtime | |||
| 22.15 | Smart Quartet | |||
| 22.30 | Record Hop | |||
| 23.00 | The Voice of Prophecy | |||
| 23.30 | Record Show | |||
| BBC Third Programme | ||||
| 18.00 | The Judicial Committee of the Privy Council | |||
| 18.30 | TannhÄuser | |||
| 19.40 | Time, Gents, Please | |||
| 19.55 | Tannhauser | |||
| 21.00 | Death of a Hero | |||
| 21.15 | Tannhauser | |||
| 22.20 | The Triumph of the Muse | |||
| 22.50 | Liszt | |||
| 23.30 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Friday, 25th November 1955 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.438 seconds under 3.97% server load]
© 2012-2025 TVRDb.com. All rights reserved.