| TV | Granada | ATV Midlands |  RADIO | Radio Luxembourg 208 | BBC Third Programme |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Granada | ||||
| 07.45 - 08.15 | American Election | |||
| 16.00 | Our Town: York | |||
| 17.00 | Jolly Good Time: Bearded in His Den and Just the Job | |||
| 17.30 - 18.00 | The Adventures of Rin Tin Tin | |||
| 19.00 | News | |||
| 19.12 | Sports Outlook | |||
| 19.30 | Double Your Money | |||
| 20.00 | Play of the Week | |||
| 21.30 | My Wildest Dream | |||
| 22.00 | Two's Company | |||
| 22.30 | Mr. Marvel | |||
| 22.46 - 23.00 | News | |||
| 23.00 | News item on American Election | |||
| ATV Midlands | ||||
| 07.45 - 08.15 | American Election | |||
| 12.30 - 13.30 | Lunch Box | |||
| 16.00 | Our Town - York | |||
| 17.00 | Jolly Good Time | |||
| 17.15 | Just the Job | |||
| 17.30 | Bag of Tricks | |||
| 17.55 - 18.00 | Midlands News | |||
| 19.00 | News | |||
| 19.05 | The Buccaneers | |||
| 19.30 | Double Your Money | |||
| 20.00 | Play of the Week | |||
| 21.30 | Carroll Levis Show | |||
| 22.00 | Midweek Miscellany | |||
| 22.15 | Personal Column | |||
| 22.46 | News | |||
| 23.00 | American Election | |||
| Radio Luxembourg 208 | ||||
| 00.00 | Closedown | |||
| 18.00 | Bright and Breezy | |||
| 18.45 | In the Limelight | |||
| 19.00 | Wednesday's Requests | |||
| 20.00 | Double Your Money | |||
| 20.30 | The Dickie Valentine Show | |||
| 21.00 | The Stargazers | |||
| 21.15 | Fascinatin' Rhythm | |||
| 21.45 | Two's Company | |||
| 22.00 | Rockin' to Dreamland | |||
| 22.30 | Spin with the Stars | |||
| 22.45 | Continental Cabaret | |||
| 23.00 | Back to the Bible | |||
| 23.30 | The Hour of Decision | |||
| BBC Third Programme | ||||
| 18.00 | Orchestral Concert | |||
| 19.05 | Modern Japanese Poetry | |||
| 19.25 | Chamber Music | |||
| 20.00 | The Campaign Against Adenauer | |||
| 20.20 | Recital | |||
| 20.45 | Robert Eddison in DON JUAN IN LOVE | |||
| 22.00 | Composer and Interpreter BEETHOVEN | |||
| 22.35 | New Guinea Music | |||
| 23.05 | Dohnanyi | |||
| 23.35 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Wednesday, 7th November 1956   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.2545 seconds under 2.72% server load]
© 2012-2025 TVRDb.com. All rights reserved.