| TV | TWW | STV | RADIO | Radio Luxembourg 208 | BBC Network Three | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| TWW | ||||
| 14.00 | British Empire and Commonwealth Games | |||
| 17.00 | Small Time | |||
| 17.15 | Let's Get Together | |||
| 17.45 | Wild Bill Hickok | |||
| 18.15 | News | |||
| 18.25 | TWW Reports | |||
| 18.30 | The Gay Cavalier | |||
| 19.00 | Turnabout | |||
| 19.30 | Emergency-Ward 10 | |||
| 20.00 | Television Playhouse | |||
| 21.00 | British Empire and Commonwealth Games | |||
| 22.00 | News | |||
| 22.15 | Empire Games Diary | |||
| 22.30 | Friday Shopping List | |||
| 22.53 | Black Widow (1951) | |||
| 23.50 | Weather | |||
| STV | ||||
| 13.00 | The One O'Clock Gang | |||
| 13.40 - 13.45 | Scottish News | |||
| 14.00 - 17.00 | The British Empire Games | |||
| 17.15 | Let's Get Together | |||
| 17.45 | Lassie | |||
| 18.15 | National News | |||
| 18.25 | Scottish News | |||
| 18.30 | Friday Dance Party | |||
| 19.00 | Turnabout | |||
| 19.30 | Emergency-Ward 10 | |||
| 20.00 | Television Playhouse | |||
| 21.00 | The British Empire Games | |||
| 22.00 | National News | |||
| 22.15 | Jig Time | |||
| 22.45 | Friday Fare | |||
| 23.00 - 23.30 | Rainbow Room | |||
| Radio Luxembourg 208 | ||||
| 19.00 | 208 Music Shop | |||
| 19.15 | Happy Times | |||
| 19.45 | The Song and the Star | |||
| 20.00 | Europe Confidential | |||
| 20.30 | Friday's Requests | |||
| 21.15 | The Dickie Valentine Show | |||
| 21.30 | Friday Film Time | |||
| 21.45 | Riverboat Shuffle | |||
| 22.15 | Record Hop | |||
| 23.00 | The Voice of Prophecy | |||
| 23.30 - 00.00 | The Bishop S.C. Johnson Programme | |||
| BBC Network Three | ||||
| 19.00 | Working for the Gardener | |||
| 19.30 | Motoring and the Motorist | |||
| 19.50 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.1728 seconds under 1.54% server load]
© 2012-2025 TVRDb.com. All rights reserved.