| TV | Tyne Tees | Southern | RADIO | Radio Luxembourg 208 | BBC Network Three | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 13.00 | News Flash | |||
| 13.02 | The One O'Clock Show | |||
| 13.40 | North-East News | |||
| 13.45 | Sign Off | |||
| 14.43 | Schools: Maps and Men | |||
| 15.50 | Sign Off | |||
| 17.00 | Happy-Go-Lucky | |||
| 17.25 | The Living Sea | |||
| 17.55 | News | |||
| 18.05 | North-East News | |||
| 18.10 | The Scarlet Pimpernel | |||
| 18.40 | The Boys' Request | |||
| 19.00 | African Patrol | |||
| 19.30 | Shadow Squad | |||
| 20.00 | Double Your Money | |||
| 20.30 | This Week | |||
| 21.00 | Hippodrome | |||
| 22.00 | News | |||
| 22.15 | Murder Bag | |||
| 22.45 | What the Papers Say | |||
| Southern | ||||
| 12.47 | Small Time | |||
| 13.00 | News | |||
| 13.02 | Lunch Box | |||
| 13.30 - 13.35 | Southern News | |||
| 14.43 | For Schools: Maps and Men | |||
| 15.11 | Intermission | |||
| 15.23 - 15.50 | For Schools | |||
| 17.00 | Animal Parade | |||
| 17.25 | Fury | |||
| 17.55 | News | |||
| 18.05 | Southern News | |||
| 18.10 | Sea Hunt | |||
| 18.40 | Shop in the South | |||
| 19.00 | Gun Law | |||
| 19.30 | Shadow Squad | |||
| 20.00 | Double Your Money | |||
| 20.30 | This Week | |||
| 21.00 | Hippodrome | |||
| 22.00 | News | |||
| 22.15 | Murder Bag | |||
| 22.45 | What the Papers Say | |||
| 23.00 | Late Extra | |||
| 23.30 | Night Light | |||
| Radio Luxembourg 208 | ||||
| 18.00 | Non-Stop Pops | |||
| 18.30 | Thursday's Requests | |||
| 19.45 | Record Hop | |||
| 20.00 | The Bristol Club | |||
| 20.30 | Lucky Number | |||
| 21.00 | Song Parade | |||
| 21.15 | Time for a Song | |||
| 21.45 | It's Jeremy Lubbock Time | |||
| 22.00 | It's Record Time | |||
| 22.45 | Italy Sings | |||
| 23.00 | Old-Fashioned Revival Hour | |||
| 23.30 - 00.00 | Radio Bible Class | |||
| BBC Network Three | ||||
| 18.40 | Time Out of Doors ANGLING | |||
| 19.10 | A Listen and Learn Series THE FRENCH ON THE FRENCH | |||
| 19.30 | Organ Recital | |||
| 19.50 | THE NIGHT SKY in March | |||
| 20.00 | Third Programme | |||
| 23.05 | Market Trends | |||
| 23.10 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 5th March 1959 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.3046 seconds under 5.62% server load]
© 2012-2025 TVRDb.com. All rights reserved.