| TV | Tyne Tees | Southern | RADIO | Radio Luxembourg 208 | BBC Third Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 13.00 | News Flash | |||
| 13.02 | The One O'Clock Show | |||
| 13.40 | North-East News | |||
| 14.15 | Racing from Plumpton; Sign Off | |||
| 16.45 | Small Time | |||
| 17.00 | Junior Criss Cross Quiz | |||
| 17.25 | Abbott and Costello Show | |||
| 17.55 | News | |||
| 18.06 | North-East News | |||
| 18.13 | North-East Roundabout | |||
| 18.43 | Sports Desk | |||
| 19.00 | Wyatt Earp | |||
| 19.30 | Spotlight | |||
| 20.00 | Concentration | |||
| 20.25 | News | |||
| 20.35 | No Hiding Place | |||
| 21.30 | Request Time | |||
| 22.00 | Party Political Broadcast | |||
| 22.20 | White Hunter | |||
| 22.50 | Election Day by Day | |||
| 23.00 | Late Extra | |||
| Southern | ||||
| 12.47 | Take It Easy | |||
| 13.22 - 13.27 | Southern News | |||
| 14.15 - 16.20 | Plumpton Racing | |||
| 17.00 | Junior Criss Cross Quiz | |||
| 17.25 | The Buccaneers | |||
| 17.55 | News | |||
| 18.05 | Southern News | |||
| 18.10 | Celebrity | |||
| 18.30 | Life of Riley | |||
| 19.00 | Home Grown | |||
| 19.30 | Skyport | |||
| 20.00 | Concentration | |||
| 20.25 | News | |||
| 20.35 | No Hiding Place | |||
| 21.30 | Silent Service | |||
| 22.00 | Millions Like Him | |||
| 22.20 | M Squad | |||
| 22.50 | Election Day-by-Day | |||
| 23.00 | Late Extra | |||
| 23.29 | Night Light | |||
| Radio Luxembourg 208 | ||||
| 19.00 | Non-Stop Pops | |||
| 19.15 | Wednesday's Requests | |||
| 19.30 | Good Turns | |||
| 19.45 | The R.K. Record Club | |||
| 20.00 | Laughter in Court | |||
| 20.30 | The Western Trail | |||
| 21.00 | Top Rank Turntable | |||
| 21.15 | The Marty Wilde Show | |||
| 21.30 | The Johnny Mathis Show | |||
| 21.45 | Those Rockin' Boys | |||
| 22.00 | Pete Murray's Record Show | |||
| 23.00 | Back to the Bible | |||
| 23.30 - 00.00 | The Hour of Decision | |||
| BBC Third Programme | ||||
| 18.00 | Der Ring des Nibelungen | |||
| 19.10 | Russians and Cash | |||
| 19.35 | DIE WALKÜRE | |||
| 21.05 | The Literature of Experience | |||
| 21.30 | Die Walkore | |||
| 22.40 | Keith Douglas | |||
| 23.06 | Market Trends | |||
| 23.11 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 23rd September 1959 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.7803 seconds under 2.6% server load]
© 2012-2025 TVRDb.com. All rights reserved.