| TV | Tyne Tees | UTV | RADIO | Radio Luxembourg 208 | BBC Network Three | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 13.00 | News | |||
| 13.02 | The One O'Clock Show | |||
| 13.35 - 13.40 | North-East News, Weather | |||
| 14.43 | Schools: The World Around Us | |||
| 15.11 | Intermission | |||
| 15.23 | Schools: Books to Enjoy | |||
| 15.51 - 16.40 | Sportsman's Snooker | |||
| 17.00 | Zoo Time | |||
| 17.25 | Happy-Go-Lucky | |||
| 17.55 | News | |||
| 18.08 | North-East News | |||
| 18.15 | Wild Bill Hickok | |||
| 18.45 | Mary Goes to Market | |||
| 19.02 | The Four Just Men | |||
| 19.31 | Highway Patrol | |||
| 20.00 | Dotto | |||
| 20.26 | Your Kind of Music | |||
| 21.25 | News | |||
| 21.37 | Hippodrome | |||
| 22.30 | What the Papers Say | |||
| 22.47 | News | |||
| 22.49 | Saber of London | |||
| UTV | ||||
| 14.43 | Schools | |||
| 16.45 | Small Time | |||
| 17.00 | Zoo Time | |||
| 17.25 | The Buccaneers | |||
| 17.55 | News | |||
| 18.08 | Roundabout | |||
| 18.32 | Weather | |||
| 18.33 | The Adventures of Robin Hood | |||
| 19.00 | Maverick | |||
| 20.00 | Dotto | |||
| 20.25 | This Week | |||
| 20.55 | Highway Patrol | |||
| 21.25 | News | |||
| 21.35 | Hippodrome | |||
| 22.30 | What the Papers Say | |||
| 22.45 | Farson's Guide to the British | |||
| 23.00 | News | |||
| 23.02 - 23.35 | White Hunter | |||
| Radio Luxembourg 208 | ||||
| 00.00 - 00.30 | Midnight on Luxembourg | |||
| 18.00 | The Six O'clock Record Show | |||
| 18.45 | Pops at the Piano | |||
| 19.00 | Valerie Masters | |||
| 19.15 | Thursday's Requests | |||
| 20.15 | Red Nichols and his Five Pennies | |||
| 20.30 | Lucky Number | |||
| 21.00 | Bing Sings | |||
| 21.15 | This Week's Top Discs | |||
| 21.45 | The Russ Conway Show | |||
| 22.00 | It's Record Time | |||
| 22.45 | Italy Sings | |||
| 23.00 | Tip Top Rank | |||
| 23.30 | Radio Bible Class | |||
| BBC Network Three | ||||
| 18.10 | Organ Recital | |||
| 18.40 | A Listen and Learn Series IMPROVE YOUR GERMAN | |||
| 19.00 | Record Review | |||
| 19.45 | Science Survey | |||
| 20.00 | Third Programme | |||
| 23.06 | Market Trends | |||
| 23.11 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 4th February 1960 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.2104 seconds under 5.12% server load]
© 2012-2025 TVRDb.com. All rights reserved.