| TV | Tyne Tees | UTV | RADIO | Radio Éireann | Radio Luxembourg 208 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 13.00 | News Flash | |||
| 13.02 | The One O'clock Show | |||
| 13.40 - 13.45 | North-East News, Weather | |||
| 15.45 | Ponies of Britain | |||
| 17.00 | Junior Criss Cross Quiz | |||
| 17.25 | The Abbott and Costello Show | |||
| 17.55 | News | |||
| 18.06 | North-East News | |||
| 18.13 | Mid-Week Roundabout | |||
| 18.30 | The Count of Monte Cristo | |||
| 19.00 | Rawhide | |||
| 19.55 | Four Just Men | |||
| 20.25 | My Little Margie | |||
| 20.55 | OSS | |||
| 21.25 | News | |||
| 21.35 | Sports Desk | |||
| 21.50 | Over the Counter | |||
| 21.55 | The Jimmy James Show | |||
| 22.25 | Soccer | |||
| 23.05 | News, Epilogue | |||
| UTV | ||||
| 15.45 | Ponies of Britain | |||
| 16.45 | Small Time presents | |||
| 17.00 | Junior Criss Cross Quiz | |||
| 17.25 | Popeye | |||
| 17.55 | News | |||
| 18.06 | Roundabout | |||
| 18.28 | Weather Forecast | |||
| 18.30 | Hawkeye and the Last of the Mohicans | |||
| 19.00 | Maverick | |||
| 19.55 | Cinderella | |||
| 21.10 | Me and My Shadows | |||
| 21.25 | News | |||
| 21.35 | The Wall of Death (1951) | |||
| 23.06 - 23.36 | OSS | |||
| Radio Éireann | ||||
| 07.55 | Weather | |||
| 08.00 | News | |||
| 08.15 | Sponsored Programmes | |||
| 09.00 | News | |||
| 09.15 | Records | |||
| 09.30 | Radio Retreat for the Sick | |||
| 13.00 | Hospitals' Requests | |||
| 13.30 | News, Topical Talk, Cattle Market | |||
| 13.45 | Hospitals' Requests | |||
| 14.30 | Matinee Mixture | |||
| 17.00 | Amhrain Leis an gCruit | |||
| 17.15 | Buster the Bear | |||
| 17.30 | Pearsain na Soisceal | |||
| 17.55 | Weather | |||
| 17.58 | Interlude | |||
| 18.00 | The Angelus | |||
| 18.01 | Nuacht agus Caint na Ceadaoine | |||
| 18.20 | Cattle Market Report, Announcements | |||
| 18.30 | News | |||
| 18.45 | Haydn: The Seven Last Words from the Cross | |||
| 19.55 | Interlude | |||
| 20.00 | Don't Look Now | |||
| 20.30 | Prionsias O Neill, Tiomsaitheoir Ceoil | |||
| 20.45 | Ballet Music | |||
| 21.30 | Ag Faire agus Ag Feitheamh | |||
| 21.45 | Holy Week in the Missal | |||
| 22.00 | Nuacht | |||
| 22.15 | News in English | |||
| 22.30 | Plays of Stage and Radio Reviewed | |||
| 22.45 | Brahms Recital | |||
| 23.30 | Late Sports Results | |||
| Radio Luxembourg 208 | ||||
| 00.00 - 00.30 | Midnight on Luxembourg | |||
| 19.00 | Non-Stop Pops | |||
| 19.30 | Wednesday's Requests | |||
| 20.30 | Joe Loss and his Orchestra and Singers | |||
| 20.45 | Anne Shelton's Song Parade | |||
| 21.00 | Here's Frankie Vaughan | |||
| 21.15 | It's a Triumph! | |||
| 21.30 | Presenting Guy Mitchell | |||
| 21.45 | Those Rockin' Boys | |||
| 22.00 | Pete Murray's Record Show | |||
| 23.00 | The Golden Guinea Show | |||
| 23.30 | The Hour of Decision | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 13th April 1960 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.0289 seconds under 3.86% server load]
© 2012-2025 TVRDb.com. All rights reserved.