| TV | Tyne Tees | Westward | RADIO | Radio Luxembourg 208 | BBC Network Three | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 13.00 | News Flash | |||
| 13.02 | The One O'Clock Show | |||
| 13.47 - 13.52 | North-East News, Weather Forecast | |||
| 14.43 | Schools: The British Isles | |||
| 15.05 | Intermission | |||
| 15.15 - 15.45 | Schools: Arms and the Man | |||
| 17.00 | A to Zoo | |||
| 17.25 | Happy Go Lucky and Popeye | |||
| 17.55 | News | |||
| 18.05 | North-East News | |||
| 18.15 | North-East Roundabout | |||
| 18.45 | Choose | |||
| 19.00 | Criss Cross Quiz | |||
| 19.30 | Coronation Street | |||
| 20.00 | Alfred Marks Time | |||
| 20.55 | Tales of Mystery | |||
| 21.20 | News | |||
| 21.30 | First Things Last? | |||
| 21.55 | Let's Live a Little (1948) | |||
| 23.25 | News Headlines; Epilogue-Religious Music | |||
| Westward | ||||
| 13.00 | News | |||
| 13.02 | Look In for Lunch | |||
| 13.20 - 13.45 | Dick and the Duchess | |||
| 14.43 - 15.45 | Schools | |||
| 17.00 | A to Zoo | |||
| 17.25 | The Adventures of Robin Hood | |||
| 17.55 | News | |||
| 18.05 | Westward News | |||
| 18.15 | Roving Report | |||
| 18.45 | Choose | |||
| 19.00 | Criss Cross Quiz | |||
| 19.30 | Lawman | |||
| 20.00 | Alfred Marks Time | |||
| 20.55 | Tales of Mystery | |||
| 21.20 | News | |||
| 21.30 | The Invisible Man | |||
| 21.55 | They Can't Hang Me (1955) | |||
| 23.23 | News | |||
| Radio Luxembourg 208 | ||||
| 00.00 - 00.30 | Midnight on Luxembourg | |||
| 19.00 | Non-Stop Pops | |||
| 19.45 | Glen Mason Sings | |||
| 20.00 | New Songs for Old | |||
| 20.15 | Honey Hit Parade | |||
| 20.30 | Wednesday's Requests | |||
| 21.00 | Hotpoint Merry-Go-Round | |||
| 21.15 | Stop Pressings | |||
| 21.45 | The Deep River Boys | |||
| 22.00 | Teen and Twenty Disc Club | |||
| 22.30 | Record Show | |||
| 23.00 | Request A Golden Guinea | |||
| 23.15 | Hits for Six | |||
| 23.30 | The Hour of Decision | |||
| BBC Network Three | ||||
| 18.30 | Jazz Session | |||
| 19.00 | Christian Outlook | |||
| 19.30 | Weather and Climate | |||
| 20.00 | Third Programme | |||
| 23.06 | Market Trends | |||
| 23.11 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 10th May 1961 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.3213 seconds under 3% server load]
© 2012-2025 TVRDb.com. All rights reserved.