| TV | Tyne Tees | Border | RADIO | Radio Éireann | Radio Luxembourg 208 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 13.15 | News | |||
| 13.20 | Amateur Boxing from Chiswick | |||
| 14.00 | Racing from Worcester | |||
| 15.55 | Professional Wrestling from Purley | |||
| 17.00 | Full Soccer Results | |||
| 17.05 | Junior Television: Mighty Mouse Playhouse | |||
| 17.15 | Junior Television: Supercar | |||
| 17.45 | News | |||
| 17.50 | Thank Your Lucky Stars | |||
| 18.30 | Cheyenne | |||
| 19.25 | The Jo Stafford Show | |||
| 20.25 | News | |||
| 20.30 | Ghost Squad | |||
| 21.30 | Winning Widows | |||
| 22.00 | Deadline Midnight | |||
| 23.00 | Liberal Party Conference | |||
| 23.10 | International Detective | |||
| 23.35 | The Epilogue | |||
| Border | ||||
| 13.15 | National News | |||
| 13.20 | Amateur Boxing | |||
| 14.00 | Racing from Worcester | |||
| 15.55 | Professional Wrestling | |||
| 17.00 | Full Soccer Results | |||
| 17.05 | Four Feather Falls | |||
| 17.15 | The Adventures of Robin Hood | |||
| 17.45 | National News | |||
| 17.50 | Thank Your Lucky Stars | |||
| 18.30 | Cheyenne | |||
| 19.25 | Jo Stafford Show | |||
| 20.25 | National News | |||
| 20.30 | Ghost Squad | |||
| 21.30 | Winning Widows | |||
| 22.00 | Deadline Midnight | |||
| 23.00 | The Roaring 20's | |||
| 23.50 - 23.57 | News Headlines | |||
| Radio Éireann | ||||
| 07.55 | Weather | |||
| 08.00 | News | |||
| 08.15 | Sponsored Programmes | |||
| 09.00 | News | |||
| 09.15 | Let's Pick and Choose | |||
| 10.00 | News | |||
| 13.00 | Sponsored Programmes | |||
| 13.30 | News and Weekend Sport | |||
| 13.45 - 15.00 | Sponsored Programmes | |||
| 17.00 | Accordion and Piano Tunes | |||
| 17.15 | Junior Sports Magazine | |||
| 17.55 | Weather | |||
| 18.00 | The Angelus | |||
| 18.01 | Nuacht agus Caint an tSathairn | |||
| 18.20 | Racing Results, Announcements | |||
| 18.30 | News | |||
| 18.45 | Who's News? | |||
| 19.15 | Bandstand | |||
| 19.45 | Dear Sir or Madam | |||
| 20.15 | Concert Hall | |||
| 21.15 | The Black Jesters | |||
| 21.45 | I Chaluim Chille | |||
| 22.00 | Nuacht | |||
| 22.15 | News in English | |||
| 22.30 | Ceili House | |||
| 23.00 | Sponsored Programme | |||
| 23.30 | Late Sports Results | |||
| Radio Luxembourg 208 | ||||
| 00.00 | Midnight on Luxembourg | |||
| 00.30 - 03.00 | Radio Luxembourg International | |||
| 19.00 | The Record Show | |||
| 20.00 | Saturday Jazz Time | |||
| 20.30 | Saturday Requests | |||
| 21.00 | Hits and Misses | |||
| 21.30 | ABC of the Stars | |||
| 22.00 | David Jacobs Show | |||
| 22.30 | Honey Hit Parade | |||
| 23.00 | Keith Fordyce | |||
| 23.30 | Record Round-Up | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 23rd September 1961 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.065 seconds under 3% server load]
© 2012-2025 TVRDb.com. All rights reserved.