| TV | Tyne Tees | Border | RADIO | Radio Luxembourg 208 | BBC Network Three | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 14.35 | Schools: The World Around Us | |||
| 14.55 | Intermission | |||
| 15.00 | Schools: Ici La France | |||
| 15.20 | Intermission | |||
| 15.25 - 15.45 | Schools: The Story of Industry | |||
| 17.00 | Seeing Sport | |||
| 17.25 | Casey Jones | |||
| 17.55 | News | |||
| 18.05 | North East News | |||
| 18.15 | North-East Roundabout | |||
| 18.30 | Over the Counter | |||
| 18.35 | My Three Sons | |||
| 19.00 | Criss Cross Quiz | |||
| 19.30 | Coronation Street | |||
| 20.00 | Three Live Wires | |||
| 20.30 | 77 Sunset Strip | |||
| 21.25 | News | |||
| 21.35 | Probation Officer | |||
| 22.30 | Into Europe | |||
| 23.00 | News Headlines | |||
| 23.02 | Man from Interpol | |||
| 23.32 | Epilogue | |||
| Border | ||||
| 12.55 | Farming Prices | |||
| 13.00 - 13.40 | One O'Clock Gang | |||
| 16.45 | Small Time | |||
| 17.00 | Seeing Sport | |||
| 17.25 | Popeye | |||
| 17.55 | National News | |||
| 18.06 | Border News and Weather | |||
| 18.10 | Focus | |||
| 18.30 | Winfred Atwell Show | |||
| 18.45 | Keeping in Step | |||
| 19.00 | Criss Cross Quiz | |||
| 19.30 | Coronation Street | |||
| 20.00 | Three Live Wires | |||
| 20.30 | Maverick | |||
| 21.25 | National News | |||
| 21.35 | Probation Officer | |||
| 22.30 | Into Europe | |||
| 23.00 | News Headlines and Close Down | |||
| Radio Luxembourg 208 | ||||
| 00.00 | Top of the Shop | |||
| 00.30 - 03.00 | Radio Luxembourg International | |||
| 19.00 | Record Show | |||
| 20.00 | Monday Spectacular | |||
| 21.00 | Honey Hit Parade | |||
| 21.13 | Racing Selections | |||
| 21.15 | Bing Crosby Story | |||
| 21.45 | Monday Spin | |||
| 22.00 | Top Pops | |||
| 22.30 | Hit Parade | |||
| 23.00 | Spin with the Stars | |||
| 23.15 | Monday Special | |||
| 23.30 | The World Tomorrow | |||
| BBC Network Three | ||||
| 19.00 | Talking About Music | |||
| 19.30 | Parents and Children | |||
| 20.00 | Third Programme | |||
| 23.06 | Market Trends | |||
| 23.11 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Monday, 25th September 1961 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 8.7348 seconds under 3.58% server load]
© 2012-2025 TVRDb.com. All rights reserved.