| TV | Tyne Tees | Grampian | RADIO | Radio Éireann | Radio Luxembourg 208 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 11.00 - 12.05 | Industrial Festival | |||
| 14.15 | Farming Bulletin | |||
| 14.20 | The Romantic Age (1949) | |||
| 15.50 | Sir Francis Drake | |||
| 16.20 | Away to Norway | |||
| 16.30 | Junior Television: Huckleberry Hound | |||
| 16.50 | Junior Television: Fury | |||
| 17.20 | Junior Television: Young Outlook | |||
| 17.50 | Youth Puts the Question | |||
| 18.05 | News | |||
| 18.15 | Sunday Break | |||
| 19.00 | About Religion | |||
| 19.25 | News | |||
| 19.30 | 77 Sunset Strip | |||
| 20.25 | Val Parnell's Sunday Night at the London Palladium | |||
| 21.25 | News | |||
| 21.35 | Drama '61 | |||
| 22.35 | Bonanza | |||
| 23.25 | The Epilogue | |||
| Grampian | ||||
| 13.35 | Indoor Soccer | |||
| 14.15 | Farming Bulletin | |||
| 14.20 | Route 66 | |||
| 15.15 | Call Oxbridge 2000 | |||
| 16.00 | Plateau of Fear | |||
| 16.30 | The Adventures of Robin Hood | |||
| 17.00 | Tempo | |||
| 17.50 | Patrick O'Hagan Sings | |||
| 18.05 | News | |||
| 18.15 | The Sunday Break | |||
| 19.00 | About Religion | |||
| 19.25 | News | |||
| 19.30 | Maverick | |||
| 20.25 | Val Parnell's Sunday Night at the London Palladium | |||
| 21.25 | News | |||
| 21.35 | Drama '61 | |||
| 22.35 | Interpol Calling | |||
| 23.00 | Whiplash | |||
| 23.25 | Weather Forecast | |||
| 23.26 | Evening Prayers, Close Down | |||
| Radio Éireann | ||||
| 10.25 | Weather | |||
| 10.30 | High Mass | |||
| 11.30 | Methodist Service | |||
| 12.30 | Midday Melody | |||
| 13.00 | Light Music Quiz | |||
| 13.30 | News | |||
| 13.35 | Provincial News Round-up | |||
| 14.00 | Take the Floor | |||
| 14.45 | Ceolta Tire | |||
| 15.00 | Aeriris | |||
| 15.25 | Interlude | |||
| 15.30 | The Voices of Doolin | |||
| 17.00 | Ceol do Phaisti | |||
| 17.30 | Down the Country | |||
| 17.55 | Weather | |||
| 18.00 | The Angelus | |||
| 18.01 | Nuacht Anall, Nuacht Abhfus | |||
| 18.25 | Appeal | |||
| 18.30 | News | |||
| 18.40 | Soccer Survey | |||
| 18.50 | News Talks | |||
| 19.05 | An Sagart Linn | |||
| 19.10 | Melody for You | |||
| 19.45 | Our Nation's Enterprise | |||
| 20.15 | Mary O'Hara Sings | |||
| 20.30 | Father Gaucher's Elixir | |||
| 21.20 | Interlude | |||
| 21.30 | Thomas Davis Lectures | |||
| 22.00 | Gaelic Sports News | |||
| 22.15 | News | |||
| 22.30 | Ceol an Oireachtais | |||
| 23.00 | Of Men and Music | |||
| 23.30 | News Headlines, Weather | |||
| Radio Luxembourg 208 | ||||
| 00.00 | The Late, Late Show | |||
| 00.30 - 03.00 | International Night Service | |||
| 18.00 | Beaver Club | |||
| 18.15 | Tune a Minute | |||
| 18.45 | Film Time | |||
| 19.00 | Juke Box | |||
| 19.30 | Swoon Club | |||
| 19.45 | Racing Selections | |||
| 19.47 | Sunday's Requests | |||
| 20.15 | Dedication to Glamour | |||
| 20.30 | Katrina and the Stars | |||
| 20.45 | Caramac | |||
| 21.00 | Transatlantic Tops | |||
| 21.30 | The Anne Shelton Show | |||
| 22.00 | The Sam Costa Show | |||
| 22.30 | Make a Tape | |||
| 23.00 | Top Twenty | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Sunday, 29th October 1961 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.4424 seconds under 4.84% server load]
© 2012-2025 TVRDb.com. All rights reserved.