| TV | Tyne Tees | Grampian | RADIO | Radio Luxembourg 208 | BBC Network Three | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 11.15 | High Mass | |||
| 12.30 | Music for Christmas | |||
| 13.00 | News | |||
| 13.05 | The One O’Clock Show Christmas Party | |||
| 14.00 | The Cyril Stapleton Show | |||
| 15.00 | Her Majesty The Queen | |||
| 15.10 | Chipperfield’s Traditional All-Star Christmas Circus | |||
| 16.20 | Mantovani | |||
| 16.45 | Sir Francis Drake | |||
| 17.10 | Junior Television: The Terrific Adventures of the Terrible Ten | |||
| 17.30 | Junior Television: Jungle Boy | |||
| 17.55 | News | |||
| 18.05 | Amahl and the Night Visitors | |||
| 19.05 | Special Christmas Message by the Bishop of Durham | |||
| 19.15 | Newsyear ’61 | |||
| 19.30 | Coronation Street | |||
| 20.00 | Gunsmoke | |||
| 20.55 | News | |||
| 21.05 | A Merry Max | |||
| 22.05 | Young at Heart | |||
| 23.00 | Hawaiian Eye | |||
| Grampian | ||||
| 12.30 | We Wish You a Merry Christmas | |||
| 13.00 | News | |||
| 13.05 | Christmas Box | |||
| 14.00 | The Cyril Stapleton Show | |||
| 15.00 | The Queen | |||
| 15.05 | Chipperfield's All Star Circus | |||
| 16.20 | Close-Up | |||
| 17.00 | Cartoon Time | |||
| 17.55 | News | |||
| 18.05 | The Archbishop of Canterbury | |||
| 18.15 | Weather Forecast | |||
| 18.17 | Mr Drake's Duck (1951) | |||
| 19.30 | Coronation Street | |||
| 20.00 | Wagon Train | |||
| 20.55 | News | |||
| 21.05 | A Merry Max | |||
| 22.05 | The Pickwick Papers (1952) | |||
| 23.45 | News Headlines | |||
| 23.49 | Weather and Road Report | |||
| 23.51 | Evening Prayers | |||
| Radio Luxembourg 208 | ||||
| 00.00 | Top of the Shop | |||
| 00.30 - 02.00 | Radio Luxembourg International Night Service | |||
| 18.00 | The Six O'Clock Record Show | |||
| 19.00 | Pops at the Piano | |||
| 19.15 | 208 Christmas Card | |||
| 20.00 | The Monday Spectacular | |||
| 21.00 | Honey Hit Parade | |||
| 21.15 | Christmas Day Requests | |||
| 21.45 | Monday Spin | |||
| 22.00 | Top Pops | |||
| 22.30 | Hit Parade | |||
| 23.00 | Spin with the Stars | |||
| 23.15 | Monday Special | |||
| 23.30 | The World Tomorrow | |||
| BBC Network Three | ||||
| 14.30 | Beethoven and Suk | |||
| 15.27 | Orchestral Concert | |||
| 17.02 | Die Fledermaus | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Monday, 25th December 1961 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.5055 seconds under 2.96% server load]
© 2012-2025 TVRDb.com. All rights reserved.