| TV | Tyne Tees | Grampian | RADIO | Radio Éireann | Radio Luxembourg 208 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 17.00 | Seeing Sport | |||
| 17.25 | Jungle Boy | |||
| 17.55 | News | |||
| 18.05 | North East News | |||
| 18.15 | North East Roundabout | |||
| 18.30 | Over the Counter | |||
| 18.35 | My Three Sons | |||
| 19.00 | All Our Yesterdays | |||
| 19.30 | Coronation Street | |||
| 20.00 | Playdate presents | |||
| 21.00 | News | |||
| 21.15 | Rawhide | |||
| 22.10 | Chan Canasta | |||
| 22.35 | The Honours | |||
| 23.05 | News Headlines | |||
| 23.07 | Martin Kane-Private Investigator | |||
| 23.30 | Gate of the Year | |||
| Grampian | ||||
| 00.30 | Weather Forecast | |||
| 00.32 | Evening Prayers | |||
| 16.55 | Scotsport Soccer Results | |||
| 17.00 | Seeing Sport | |||
| 17.25 | The Adventures of Sir Lancelot | |||
| 17.55 | News from ITN | |||
| 18.05 | Grampian News | |||
| 18.10 | Scotsport | |||
| 18.29 | Weather Forecast | |||
| 18.30 | The Buccaneers | |||
| 19.00 | Highway Patrol | |||
| 19.30 | Coronation Street | |||
| 20.00 | Playdate | |||
| 21.00 | News | |||
| 21.15 | Wagon Train | |||
| 22.10 | Chan Canasta | |||
| 22.35 | It's An Honour | |||
| 23.07 | The New Adventures of Charlie Chan | |||
| 23.30 | Weather and Road Report, Evening Prayers, Close Down | |||
| Radio Éireann | ||||
| 00.05 | News Headlines, Weather | |||
| 07.55 | Weather | |||
| 08.00 | News | |||
| 08.15 | Sponsored Programmes | |||
| 09.00 | News | |||
| 09.15 | Morning Melody | |||
| 10.00 | News and Signpost | |||
| 10.05 | I Musici | |||
| 10.30 | High Mass | |||
| 12.55 | News Headlines and Weather | |||
| 13.00 | Sponsored Programme | |||
| 13.30 | News and Topical Talk | |||
| 15.00 | News Headlines | |||
| 17.01 | Din Joe's New Year Party | |||
| 17.30 | Siamsa na Feile | |||
| 17.55 | Weather | |||
| 18.00 | The Angelus | |||
| 18.01 | Nuacht agus Caint an Luain | |||
| 18.20 | Announcements, Stock Exchange | |||
| 18.30 | News | |||
| 18.45 | Melody Cocktail | |||
| 19.15 | Congo Chronicle | |||
| 19.30 | The Rambling House | |||
| 20.00 | News Headlines | |||
| 20.01 | Many Hands | |||
| 20.30 | Pope John XXIII and the Ecumenical Movement | |||
| 20.45 | The Poets as Critics | |||
| 21.00 | News Headlines | |||
| 21.01 | Aeriris | |||
| 21.30 | Field and Farmhouse | |||
| 22.00 | Nuacht | |||
| 22.15 | News | |||
| 22.30 | Late, But Light | |||
| 22.45 | City Newsreel | |||
| 23.00 | Sponsored Programme | |||
| 23.15 | Have You a Moment? | |||
| 23.30 | News Headlines, Late Sports Results, Weather | |||
| Radio Luxembourg 208 | ||||
| 00.00 | Top of the Shop | |||
| 00.30 - 02.00 | Radio Luxembourg International Night Service | |||
| 18.00 | The Six O'Clock Record Show | |||
| 19.00 | Pops at the Piano | |||
| 19.15 | Monday's Requests | |||
| 19.45 | Jimmy Young Sings | |||
| 20.00 | The Monday Spectacular | |||
| 21.00 | Honey Hit Parade | |||
| 21.15 | New Year's Day Requests | |||
| 21.45 | Monday Spin | |||
| 22.00 | Top Pops | |||
| 22.30 | Jack Jackson's Hit Parade | |||
| 23.00 | Spin with the Stars | |||
| 23.15 | Monday Special | |||
| 23.30 | The World Tomorrow | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Monday, 1st January 1962 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.3181 seconds under 2.75% server load]
© 2012-2025 TVRDb.com. All rights reserved.