| TV | Tyne Tees | Grampian | RADIO | Radio Luxembourg 208 | BBC Network Three | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 13.00 | News Flash; The One O'Clock Show | |||
| 13.47 | North East News; The Weather | |||
| 13.52 - 15.15 | Racing from Sandown Park | |||
| 17.00 | Junior Television: In Search of Adventure | |||
| 17.25 | Junior Television: William Tell | |||
| 17.55 | News | |||
| 18.05 | North East News | |||
| 18.15 | North East Roundabout | |||
| 18.30 | Advertising | |||
| 18.35 | The Flintstones | |||
| 19.00 | Double Your Money | |||
| 19.30 | Gunsmoke | |||
| 20.20 | Slim (1937) | |||
| 21.00 | News | |||
| 21.15 | Slim (1937) | |||
| 22.00 | All That Jazz | |||
| 22.30 | Alfred Hitchcock presents | |||
| 23.00 | Tightrope | |||
| 23.28 | News Headlines | |||
| 23.30 | The Epilogue | |||
| Grampian | ||||
| 13.22 - 15.15 | Racing from Sandown Park | |||
| 17.00 | In Search of Adventure | |||
| 17.25 | Animal Parade | |||
| 17.55 | News | |||
| 18.05 | News and Views | |||
| 18.29 | Weather Forecast | |||
| 18.30 | The Flintstones | |||
| 19.00 | Double Your Money | |||
| 19.30 | Rawhide | |||
| 20.20 | Slim (1937) | |||
| 21.00 | News | |||
| 21.15 | Slim (1937) | |||
| 22.00 | All That Jazz | |||
| 22.30 | Time to Remember | |||
| 23.00 | News Headlines | |||
| 23.02 | M Squad | |||
| 23.27 | Weather and Road Report | |||
| 23.29 | Evening Prayers | |||
| Radio Luxembourg 208 | ||||
| 00.00 | Midnight on Luxembourg | |||
| 00.30 - 02.00 | Radio Luxembourg International Night Service | |||
| 18.00 | The Six O'Clock Record Show | |||
| 19.00 | The Amami Weekend Show | |||
| 19.15 | Honey Hit Parade | |||
| 19.30 | Friday's Requests | |||
| 20.00 | Connie Francis Sings | |||
| 20.15 | Disc Date | |||
| 20.30 | Teen and Twenty Disc Club | |||
| 21.00 | Presenting Elvis Presley | |||
| 21.15 | Chocolate Time Show | |||
| 21.30 | America's Hot Ten | |||
| 21.45 | Friday Spin | |||
| 22.00 | The Ray Orchard Show | |||
| 22.30 | Record Choice | |||
| 23.00 | The Kent Walton Show | |||
| 23.30 | Bringing Christ to the Nations | |||
| BBC Network Three | ||||
| 18.40 | Keep Up Your Italian | |||
| 19.00 | In Your Garden | |||
| 19.30 | Motoring and the Motorist | |||
| 20.00 | Third Programme | |||
| 23.06 | Market Trends | |||
| 23.11 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Friday, 12th January 1962 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.9389 seconds under 4.89% server load]
© 2012-2025 TVRDb.com. All rights reserved.