| TV | Teilifís Éireann | Tyne Tees | RADIO | Radio Éireann | Radio Luxembourg 208 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Teilifís Éireann | ||||
| 15.00 | Railway Cup Finals | |||
| 17.10 | Tales of Wonder | |||
| 17.20 | Goltrai agus Geantrai | |||
| 17.50 | Sport and You | |||
| 18.00 | The Angelus | |||
| 18.01 | Early Sports Results | |||
| 18.05 | The Significance of St. Patrick's Day | |||
| 18.10 | Visitors' Book | |||
| 18.45 | Glamour of Galway | |||
| 19.00 | The Ballad-Singer | |||
| 19.15 | For Moderns | |||
| 20.00 | Jackpot | |||
| 20.30 | An Roisin Dubh | |||
| 21.00 | News, Weather, Sports Results | |||
| 21.15 | St. Patrick's Night Television Ceili | |||
| 22.15 | The World This Week | |||
| 22.45 | An Fear agus a Sceal | |||
| 23.00 - 23.05 | Recollection | |||
| Tyne Tees | ||||
| 13.15 | News | |||
| 13.20 | Tenpin Bowling from Sutton Coldfield | |||
| 13.50 | Steeplechasing from Hereford | |||
| 15.15 | Amateur Boxing | |||
| 16.00 | Professional Wrestling | |||
| 17.00 | Full Soccer Results | |||
| 17.05 | Showcase | |||
| 17.15 | Junior Television: Supercar | |||
| 17.45 | News | |||
| 17.50 | Thank Your Lucky Stars | |||
| 18.30 | Cheyenne | |||
| 19.25 | The Arthur Haynes Show | |||
| 19.55 | Movietime | |||
| 20.40 | Teddy Gang | |||
| 21.35 | News Review | |||
| 21.45 | News | |||
| 21.50 | Candid Camera | |||
| 22.20 | Old Mother Riley Overseas (1943) | |||
| Radio Éireann | ||||
| 10.25 | Weather | |||
| 10.30 | Ard Aifreann O Mhainistir Mhuire Sa Tamhlacht | |||
| 11.30 | Bandstand | |||
| 12.00 | Records | |||
| 12.15 | Dear Sir or Madam | |||
| 12.45 | Bliain Phadraig | |||
| 13.30 | News and Topical Talk | |||
| 13.45 | Music for Hospitals | |||
| 14.25 | Iomanaiocht | |||
| 15.40 | Gaelic Football | |||
| 17.00 | Soccer | |||
| 17.15 | Junior Sports Magazine | |||
| 17.55 | Weather | |||
| 18.00 | The Angelus | |||
| 18.01 | Nuacht agus Caint an tSathairn | |||
| 18.20 | Racing Results, Announcements | |||
| 18.30 | News | |||
| 18.45 | Who's News? | |||
| 19.15 | The Irish on Parade | |||
| 19.30 | Ceili Requests | |||
| 20.00 | News Headlines | |||
| 20.01 | Dha Dhrama On Ghaeltacht | |||
| 21.00 | Coirm Cheom, Na Feile | |||
| 22.00 | Nuacht | |||
| 22.15 | News | |||
| 22.30 | Ceili House | |||
| 23.15 | Mar Aduiri Padraig Feinn | |||
| 23.30 | Saturday Spin | |||
| Radio Luxembourg 208 | ||||
| 00.00 | Midnight on Luxembourg | |||
| 00.30 - 02.00 | Radio Luxembourg International Night Service | |||
| 18.00 | The Six O'clock Record Show | |||
| 19.00 | Pops at the Piano | |||
| 19.15 | Saturday's Requests | |||
| 19.45 | It's the Outlaws! | |||
| 20.00 | The Trad Club | |||
| 20.30 | Honey Twist Parade | |||
| 21.00 | Hits and Misses | |||
| 21.30 | Night Drive to Music | |||
| 22.00 | The David Jacobs Show | |||
| 22.30 | Transatlantic Tops | |||
| 23.00 | Keith Fordyce | |||
| 23.30 | Jack Jackson's Record Round-Up | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 17th March 1962 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.4367 seconds under 2.96% server load]
© 2012-2026 TVRDb.com. All rights reserved.