| TV | BBC tv | Associated-Rediffusion | RADIO | BBC Network Three | BBC Third Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC tv | ||||
| 10.30 | Watch with Mother | |||
| 13.05 | Newyddion | |||
| 13.10 | Codi Gwreiddiau | |||
| 13.30 | The News | |||
| 17.00 | The Boys and the Bears | |||
| 17.25 | Safari to Asia | |||
| 17.55 | The News | |||
| 18.05 | Town and Around | |||
| 18.20 | Pit Your Wits | |||
| 18.55 | Riverbeat | |||
| 19.29 | Headline News | |||
| 19.30 | Compact | |||
| 19.55 | Silent Evidence | |||
| 20.45 | Hugh and I | |||
| 21.15 | The News | |||
| 21.25 | Portrait of a Tycoon | |||
| 22.15 | Night Journey | |||
| 22.45 | Late Night News | |||
| Associated-Rediffusion | ||||
| 14.10 | County Cricket | |||
| 16.15 | Close-down till 16:45 | |||
| 16.45 | Small Time presents | |||
| 17.00 | Tuesday Rendezvous | |||
| 17.55 | News | |||
| 18.08 | The Weather Forecast | |||
| 18.15 | National Velvet | |||
| 18.45 | Here and Now | |||
| 19.00 | Needle Match | |||
| 19.30 | Emergency-Ward 10 | |||
| 20.00 | No Hiding Place | |||
| 21.00 | News | |||
| 21.15 | Play of the Week | |||
| 22.45 | Pencil and Paper | |||
| 23.15 | News Headlines | |||
| 23.17 | Dateline | |||
| 23.27 | The Weather Forecast | |||
| 23.52 | The Epilogue | |||
| BBC Network Three | ||||
| 18.10 | In Touch | |||
| 18.40 | Keep Up Your French | |||
| 19.00 | Farming Today | |||
| 20.00 | Third Programme | |||
| 23.06 | Market Trends | |||
| 23.11 | Closedown | |||
| BBC Third Programme | ||||
| 20.00 | Queen in Death | |||
| 22.30 | Handel and Monteverdi | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Tuesday, 14th August 1962 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.2866 seconds under 3.33% server load]
© 2012-2025 TVRDb.com. All rights reserved.