TV | BBC tv | ASSOCIATED-REDIFFUSION | RADIO | NETWORK THREE | THIRD PROGRAMME | | ||||
---|---|---|---|---|
LOG IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
BBC tv | ||||
10.30 | Watch with Mother | |||
13.05 | Newyddion | |||
13.10 | Heddiw | |||
13.30 | The News | |||
17.00 | Animal Time | |||
17.30 | Gamble for a Throne | |||
17.55 | The News | |||
18.05 | Town and Around | |||
18.20 | Gardening Club | |||
18.50 | Tonight | |||
19.29 | Headline News | |||
19.30 | The Net | |||
20.00 | Seven Against the Sea | |||
20.50 | Citizen James | |||
21.15 | The News | |||
21.25 | A Question of Fact | |||
22.55 | Late Night News | |||
ASSOCIATED-REDIFFUSION | ||||
15.45 | Comet Turnaround | |||
16.45 | Small Time presents | |||
17.00 | Holiday Music | |||
17.25 | Huckleberry Hound | |||
17.55 | News | |||
18.15 | The Weekend Weather Forecast | |||
18.45 | Jim's Inn | |||
19.00 | Spot the Tune | |||
19.30 | Emergency-Ward 10 | |||
20.00 | Desilu Mystery Theatre | |||
21.00 | News | |||
21.15 | Probation Officer | |||
22.10 | The Shadows Show | |||
22.40 | Bridgehead | |||
23.10 | News Headlines | |||
23.12 | Dateline | |||
23.22 | The Weather Forecast | |||
23.52 | The Epilogue | |||
NETWORK THREE | ||||
18.50 | The Night Sky | |||
19.00 | In Your Garden | |||
19.30 | Motoring and the Motorist | |||
20.00 | Third Programme | |||
23.06 | Market Trends | |||
23.11 | Closedown | |||
THIRD PROGRAMME | ||||
20.00 | The Mighty and Their Fall | |||
22.05 | Cello Recital | |||
Back to the top |
<< Friday, 31st August 1962 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.974 seconds under 0.29% server load]
© 2012-2023 TVRDb.com. All rights reserved.