| TV | WWN | BBC tv | RADIO | BBC Network Three | BBC Third Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| WWN | ||||
| 17.30 | Opening Night | |||
| 19.00 | Take Your Pick | |||
| 19.30 | Emergency-Ward 10 | |||
| 20.00 | Outlaws | |||
| 20.50 | Huckleberry Hound | |||
| 21.00 | News | |||
| 21.15 | Probation Officer | |||
| 22.10 | Melody and Rhythm | |||
| 22.40 | Bridgehead | |||
| 23.10 | News Headlines | |||
| 23.20 | Close-Up | |||
| 23.50 | Goodnight | |||
| BBC tv | ||||
| 13.05 | Newyddion | |||
| 13.10 | Heddiw | |||
| 13.30 | The News | |||
| 14.30 | Watch with Mother | |||
| 15.00 | Athletics | |||
| 17.00 | Animal Time | |||
| 17.30 | Gamble for a Throne | |||
| 17.55 | The News | |||
| 18.05 | Town and Around | |||
| 18.20 | Gardening Club | |||
| 18.50 | Tonight | |||
| 19.29 | Headline News | |||
| 19.30 | Athletics | |||
| 20.20 | The Net | |||
| 20.50 | Citizen James | |||
| 21.15 | The News | |||
| 21.25 | A Sheep in Wolf's Clothing | |||
| 22.25 | Athletics | |||
| 22.55 | Late Night News | |||
| BBC Network Three | ||||
| 19.00 | In Your Garden | |||
| 19.30 | Motoring and the Motorist | |||
| 20.00 | Third Programme | |||
| 23.06 | Market Trends | |||
| 23.11 | Closedown | |||
| BBC Third Programme | ||||
| 20.00 | The Twentieth Century Looks at the Seventeenth | |||
| 20.20 | Ruggiero Ricci | |||
| 20.35 | Women Beware Women | |||
| 22.15 | Recital | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Friday, 14th September 1962 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.4983 seconds under 5.31% server load]
© 2012-2025 TVRDb.com. All rights reserved.