| TV | WWN | BBC tv | RADIO | BBC Network Three | BBC Third Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| WWN | ||||
| 00.35 | Christmas Meditation | |||
| 12.30 | Lunch Box | |||
| 13.20 | Steeplechasing from Wincanton | |||
| 13.40 | Ice Skating | |||
| 14.45 | Professional Wrestling | |||
| 15.32 | Just William's Luck (1948) | |||
| 17.00 | Zoo Time | |||
| 17.25 | Fireball XL5 | |||
| 17.50 | News and Sports Results | |||
| 18.05 | Heno i'r Plant | |||
| 18.50 | Moment for Melody | |||
| 19.00 | Take a Letter | |||
| 19.30 | Coronation Street | |||
| 20.00 | Rawhide | |||
| 20.56 | Take Four | |||
| 21.00 | News | |||
| 21.15 | Norman and Bruce | |||
| 22.10 | Only the Valiant (1951) | |||
| BBC tv | ||||
| 00.20 | THE WEATHER: Close Down | |||
| 11.40 | Telewele | |||
| 12.10 | Headline News | |||
| 12.12 | The Weather | |||
| 12.15 | Watch with Mother | |||
| 12.30 | Grandstand | |||
| 17.00 | Dial Rix | |||
| 17.50 | Today's Sport | |||
| 17.55 | The News | |||
| 18.05 | Whicker on Top of the World | |||
| 18.45 | Gulliver's Travels (1939) | |||
| 19.55 | Z Cars | |||
| 20.45 | Benny Hill | |||
| 21.10 | Moulin Rouge (1952) | |||
| 23.05 | Late Night News | |||
| 23.10 | Dancing Club | |||
| 23.50 | The Weather | |||
| BBC Network Three | ||||
| 14.30 | ALFREDO CAMPOLI and PETER KATIN | |||
| 15.30 | Paul Tortelier | |||
| 16.55 | Vienna Philharmonic Orchestra | |||
| BBC Third Programme | ||||
| 18.00 | Satie | |||
| 18.15 | The Babylon Lottery | |||
| 18.35 | Piston and Beethoven | |||
| 19.30 | Menuhin on Ysaye | |||
| 20.25 | La Favorita | |||
| 21.20 | The Beautiful Bigamist | |||
| 21.40 | La Favorita | |||
| 23.00 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 26th December 1962 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.1353 seconds under 2.23% server load]
© 2012-2025 TVRDb.com. All rights reserved.