| TV | BBC tv | Associated-Rediffusion | RADIO | BBC Network Three | BBC Third Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC tv | ||||
| 09.10 | Engineering Science | |||
| 09.40 | People of Many Lands | |||
| 10.02 | For Sixth Forms | |||
| 10.45 | Watch with Mother | |||
| 11.05 | 1125 Science and Life | |||
| 11.35 | Signpost | |||
| 11.55 | The Davis Cup | |||
| 13.05 | Newyddion | |||
| 13.10 | Heddiw | |||
| 13.30 | The News | |||
| 13.35 | The Davis Cup | |||
| 14.05 | Spotlight | |||
| 14.25 | The Davis Cup | |||
| 17.00 | Animal Magio | |||
| 17.25 | The Lone Ranger | |||
| 17.50 | The News | |||
| 18.00 | Town and Around | |||
| 18.25 | Barn Dance | |||
| 18.50 | Tonight | |||
| 19.29 | Headline News | |||
| 19.30 | Compact | |||
| 20.00 | Dr. Finlay's Casebook | |||
| 20.50 | The Dick Van Dyke Show | |||
| 21.15 | The News | |||
| 21.25 | The Mikado | |||
| 22.35 | It's My Opinion | |||
| 23.05 | News Extra | |||
| 23.15 | Late Night Final | |||
| 23.20 | The Weather Road Works Report | |||
| Associated-Rediffusion | ||||
| 14.35 | Closedown | |||
| 14.53 | Intermission | |||
| 14.57 | Notre Ville | |||
| 15.12 | Intermission | |||
| 15.16 | Afternoon Edition | |||
| 15.41 | Closedown till 16:45 | |||
| 16.45 | Small Time | |||
| 17.00 | Criss Cross Quiz | |||
| 17.25 | Take Four | |||
| 17.30 | Zoo Time | |||
| 17.55 | News | |||
| 18.08 | People in London | |||
| 18.15 | True Adventure | |||
| 18.45 | Out of Town | |||
| 19.00 | Double Your Money | |||
| 19.30 | The Dickie Henderson Show | |||
| 20.00 | Big G | |||
| 21.00 | News from ITN | |||
| 21.15 | This Week | |||
| 21.45 | My Three Sons | |||
| 22.15 | Thirty Minute Theatre | |||
| 22.45 | What the Papers Say | |||
| 23.00 | News Headlines | |||
| 23.02 | Dateline | |||
| 23.15 | Science and Understanding | |||
| 23.35 | The Epilogue | |||
| BBC Network Three | ||||
| 11.00 | LAWN TENNIS THE DAVIS CUP: Inter-Zone Semi-Final Great Britain v. U.S.A. or Venezuela | |||
| 18.30 | Christian Outlook | |||
| 19.00 | Painting of the Month | |||
| 20.00 | Third Programme | |||
| 23.06 | Market Trends | |||
| 23.11 | Closedown | |||
| BBC Third Programme | ||||
| 20.00 | New Comment | |||
| 20.30 | Bartok and Reger | |||
| 21.00 | A Scholar in Tramp's Clothing | |||
| 22.00 | Handel and Corelli | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 26th September 1963 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.5325 seconds under 3.89% server load]
© 2012-2025 TVRDb.com. All rights reserved.