| TV | BBC tv | Associated-Rediffusion |  RADIO | BBC Network Three | BBC Third Programme |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC tv | ||||
| 09.10 | Engineering Science | |||
| 09.40 | People of Many Lands | |||
| 10.02 | FOR SIXTH FORMS The New Europe | |||
| 10.45 | Watch with Mother | |||
| 11.05 | Science and Life | |||
| 11.35 | Signpost | |||
| 13.00 | Newyddion | |||
| 13.05 | Heddiw | |||
| 13.25 | The News | |||
| 13.30 | Watch with Mother | |||
| 14.05 | Spotlight | |||
| 17.10 | Animal Magic | |||
| 17.35 | The Boss Cat | |||
| 18.00 | The News | |||
| 18.10 | Town and Around | |||
| 18.35 | Compact | |||
| 19.05 | Tonight | |||
| 19.45 | Mr. Lucifer | |||
| 20.35 | This is Your Life | |||
| 21.00 | The News | |||
| 21.10 | Stars of the Bolshoi Ballet | |||
| 21.50 | Horse of the Year Show | |||
| 22.45 | Labour Party Conference | |||
| 23.00 | News Extra | |||
| 23.05 | The Weather Road Works Report | |||
| Associated-Rediffusion | ||||
| 13.50 | Racing from Newmarket | |||
| 14.15 | Close-down till 2.35 | |||
| 14.35 | The World Around Us | |||
| 14.53 | Intermission | |||
| 14.57 | Notre Ville | |||
| 15.12 | Intermission | |||
| 15.16 | Afternoon Edition | |||
| 15.42 | Racing from Newmarket | |||
| 16.30 | Close-down till 4.45 | |||
| 16.45 | Small Time | |||
| 17.00 | Criss Cross Quiz | |||
| 17.25 | Space Patrol | |||
| 17.55 | News | |||
| 18.08 | People in London | |||
| 18.15 | True Adventure | |||
| 18.40 | Out of Town | |||
| 19.00 | Double Your Money | |||
| 19.30 | The Dickie Henderson Show | |||
| 20.00 | Big G | |||
| 20.56 | Take Four | |||
| 21.00 | News | |||
| 21.15 | This Week | |||
| 21.45 | My Three Sons | |||
| 22.15 | Thirty Minute Theatre | |||
| 22.45 | What the Papers Say | |||
| 23.00 | News Headlines | |||
| 23.15 | Science and Understanding | |||
| 23.35 | The Epilogue | |||
| BBC Network Three | ||||
| 18.30 | Christian Outlook | |||
| 19.00 | Use Your Italian | |||
| 19.20 | Science Survey | |||
| BBC Third Programme | ||||
| 20.00 | Mind and Deed in the Law | |||
| 20.30 | Chopin and Liszt | |||
| 21.35 | Rip Van Winkle | |||
| 23.06 | Market Trends | |||
| 23.11 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Thursday, 3rd October 1963   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.3857 seconds under 2.59% server load]
© 2012-2025 TVRDb.com. All rights reserved.