| TV | BBC tv | Associated-Rediffusion | RADIO | BBC Network Three | BBC Third Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC tv | ||||
| 09.40 | Pure Mathematics | |||
| 10.02 | Pure Mathematics | |||
| 10.45 | Watch with Mother | |||
| 11.05 | Television Club | |||
| 11.30 | For Sixth Forms | |||
| 13.25 | The News | |||
| 13.30 | Watch with Mother | |||
| 14.05 | Going to Work | |||
| 14.27 | Signpost | |||
| 14.50 | Middle School Mathematics | |||
| 17.10 | Blue Peter | |||
| 17.35 | Swallows and Amazons | |||
| 18.00 | The News | |||
| 18.10 | Town and Around | |||
| 18.35 | The Hoot'nanny Show | |||
| 19.00 | Tonight | |||
| 19.35 | Adventure | |||
| 20.00 | The Lucy Show | |||
| 20.25 | Panorama | |||
| 21.15 | The News | |||
| 21.25 | The Best of Maigret | |||
| 22.15 | Points of View | |||
| 22.20 | Come Dancing | |||
| 23.05 | News Extra | |||
| 23.20 | The Thread of Life | |||
| 23.50 | Close Doivn | |||
| Associated-Rediffusion | ||||
| 14.35 | Man to Man; For Schools | |||
| 15.00 | Intermission | |||
| 15.04 | The World Around Us | |||
| 15.22 | Intermission | |||
| 15.26 | The Tools of Science | |||
| 15.46 | Close-down till 4.45 | |||
| 16.45 | Small Time presents The Pingwings; Children's Television | |||
| 17.00 | Seeing Sport | |||
| 17.25 | Boots and Saddles | |||
| 17.55 | News | |||
| 18.08 | The Weather Forecast | |||
| 18.15 | My Favourite Martian | |||
| 18.45 | Here and Now | |||
| 19.00 | All Our Yesterdays | |||
| 19.30 | Coronation Street | |||
| 20.00 | Crane | |||
| 20.55 | News | |||
| 21.10 | Play of the Week | |||
| 21.19 - 22.01 | Gunsmoke | |||
| 22.30 - 23.05 | China Now | |||
| 23.07 | Dateline | |||
| 23.19 | The Weather Forecast | |||
| BBC Network Three | ||||
| 09.05 | For Technical Colleges Word Club | |||
| 18.30 | Study Session | |||
| 19.30 | Jazz Session | |||
| BBC Third Programme | ||||
| 20.00 | The Shape of the Earth | |||
| 20.20 | Il Credulo | |||
| 21.25 | Whitehall and Beyond | |||
| 21.55 | Schoenberg and Webern | |||
| 22.25 | The Inferno | |||
| 23.00 | The News | |||
| 23.15 | Market Trends | |||
| 23.20 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Monday, 24th February 1964 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.1633 seconds under 4.38% server load]
© 2012-2025 TVRDb.com. All rights reserved.