| TV | BBC Two | BBC One |  RADIO | BBC Network Three | BBC Third Programme |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Two | ||||
| 11.00 | Play School | |||
| 19.20 | Line-up | |||
| 19.30 | The Great War | |||
| 20.10 | Encore | |||
| 21.00 | Ann Veronica | |||
| 21.45 | Look Again | |||
| 22.10 | Newsroom | |||
| 22.35 | Closedown | |||
| BBC One | ||||
| 09.40 | Modern Mathematics | |||
| 10.02 | Modern Mathematics | |||
| 10.45 | Watch with Mother | |||
| 11.05 | The Story of the U.s.a | |||
| 11.35 | Discovering Science | |||
| 12.00 | Pure Mathematics | |||
| 13.05 | Heddiw | |||
| 13.25 | The News | |||
| 13.30 | Watch with Mother | |||
| 14.05 | Science and Life | |||
| 14.25 | The Derby | |||
| 17.10 | Tich | |||
| 17.35 | Animal Magic | |||
| 18.00 | The News | |||
| 18.10 | Town and Around | |||
| 18.35 | Top of the Pops | |||
| 19.00 | Tonight | |||
| 19.35 | The Third Man | |||
| 20.00 | Derby Day Sportsview | |||
| 21.15 | The News | |||
| 21.25 | Z Cars | |||
| 22.15 | Festival | |||
| 23.40 | NEWS EXTRA followed by THE WEATHER | |||
| 23.50 | Late Night Final | |||
| 23.55 | Closedown | |||
| BBC Network Three | ||||
| 09.32 | For Schools | |||
| 18.30 | Study Session | |||
| 19.30 | Record Review | |||
| BBC Third Programme | ||||
| 20.00 | Under Pressure: U.s.a | |||
| 21.00 | The Progresse of the Soule | |||
| 21.45 | Mozart Amd Schubert | |||
| 22.30 | Art. Science, Amd Man | |||
| 23.00 | The News | |||
| 23.15 | Market Trends | |||
| 23.20 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Wednesday, 3rd June 1964   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.0962 seconds under 2.92% server load]
© 2012-2025 TVRDb.com. All rights reserved.