| TV | BBC Two | BBC One | RADIO | BBC Network Three | BBC Third Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Two | ||||
| 11.00 | Play School | |||
| 19.25 | Line-up | |||
| 19.35 | Encounter | |||
| 20.05 | Encore | |||
| 22.25 | The Great War | |||
| 23.05 | Newsroom | |||
| 23.30 | Closedown | |||
| BBC One | ||||
| 10.45 | Watch with Mother | |||
| 13.25 | The News | |||
| 13.30 | Watch with Mother | |||
| 17.10 | Clapperboard | |||
| 18.00 | The News | |||
| 18.10 | Town and Around | |||
| 18.35 | All Sorts to Make a World | |||
| 19.10 | Top of the Pops | |||
| 19.35 | Zero One | |||
| 20.00 | Catch Hand | |||
| 20.40 | Sportsview | |||
| 21.15 | The News | |||
| 21.25 | East Side, West Side | |||
| 22.15 | Performer and Preacher | |||
| 22.45 | News Extra | |||
| 22.55 | Postscript | |||
| 23.00 | The Weather | |||
| BBC Network Three | ||||
| 19.00 | Record Review | |||
| BBC Third Programme | ||||
| 19.30 | Henry Wood Promenade Concert | |||
| 20.35 | The God Who Eats Corn | |||
| 20.55 | Promenade Concert | |||
| 22.00 | Arab Culture Since 1945 | |||
| 22.45 | Spohr | |||
| 23.00 | The News | |||
| 23.15 | Market Trends | |||
| 23.20 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 5th August 1964 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.7148 seconds under 1.64% server load]
© 2012-2025 TVRDb.com. All rights reserved.