| TV | BBC Two | BBC One | RADIO | BBC Network Three | BBC Third Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Two | ||||
| 11.00 | Play School | |||
| 19.25 | Line-up | |||
| 19.35 | Time out | |||
| 20.25 | Wheelbase | |||
| 20.45 | Midweek Music | |||
| 21.15 | Judith Paris | |||
| 22.00 | Newsroom | |||
| 22.25 | Closedown | |||
| BBC One | ||||
| 10.45 | Watch with Mother | |||
| 13.05 | Heddiw | |||
| 13.25 | The News | |||
| 13.30 | Watch with Mother | |||
| 17.10 | The Valiant Varneys | |||
| 17.40 | Pinky and Perky | |||
| 17.55 | Junior Points of View | |||
| 18.00 | The News | |||
| 18.10 | Town Amd Around | |||
| 18.35 | London's Zoo | |||
| 19.00 | Tonight | |||
| 19.35 | Compact | |||
| 20.00 | The Nurses | |||
| 20.50 | Lance at Large | |||
| 21.15 | The News | |||
| 21.25 | The Long Garden Party | |||
| 22.10 | Whose Neighbour? | |||
| 22.35 | News Extra | |||
| 22.45 | The Democratic Convention | |||
| 23.05 | The Weather Road Works Report | |||
| BBC Network Three | ||||
| 18.30 | In Your Garden | |||
| BBC Third Programme | ||||
| 19.00 | Dalibor | |||
| 19.50 | London Characters | |||
| 20.05 | Dalibor | |||
| 20.55 | In Downtown Raleigh, North Carolina | |||
| 21.10 | Dalibor | |||
| 22.00 | Missile Madness | |||
| 22.30 | Telemann | |||
| 23.00 | The News | |||
| 23.15 | Market Trends | |||
| 23.20 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 27th August 1964 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.1486 seconds under 1.25% server load]
© 2012-2025 TVRDb.com. All rights reserved.