| TV | Tyne Tees | BBC Two | RADIO | BBC Network Three | BBC Third Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 12.30 | Olympics | |||
| 13.15 | News | |||
| 13.20 | Bowling | |||
| 14.00 | Olympics | |||
| 14.20 | Racing from Newmarket | |||
| 15.20 | Olympics | |||
| 17.05 | Sports Results | |||
| 17.15 | The Forest Rangers | |||
| 17.45 | News | |||
| 17.50 | Lucky Stars | |||
| 18.35 | Bonanza | |||
| 19.25 | Danger Man | |||
| 20.25 | The Arthur Haynes Show | |||
| 21.10 | Gideon's Way | |||
| 22.10 | The Sullivan Brothers | |||
| 23.05 | On The Braden Beat | |||
| 23.30 | Talk Of The Tavern | |||
| BBC Two | ||||
| 16.00 - 17.15 | Open House | |||
| 18.32 | News | |||
| 18.35 | The Beat Room | |||
| 19.05 | Match of the Day | |||
| 19.55 | The Great Adventure | |||
| 20.45 | The Old Wives' Tale | |||
| 21.30 | An Evening with Robert Morley | |||
| 22.20 | The Massingham Affair | |||
| 22.50 | Jazz 625 | |||
| 23.25 | NEWS followed by Late Night Line-Up | |||
| BBC Network Three | ||||
| 08.10 | Olympic Report | |||
| 09.30 - 10.30 | Sound Only Stereophony | |||
| 12.30 | Sports Service | |||
| BBC Third Programme | ||||
| 18.00 | Busoni | |||
| 18.35 | A Few Ideas | |||
| 19.00 | Stuttgart Chamber Orchestra | |||
| 19.15 | Les Enfants Du Palais | |||
| 20.30 | The Saturday Concert | |||
| 21.10 | A Trip to Russia | |||
| 21.30 | Concert | |||
| 22.20 | Rameau | |||
| 23.00 | The News | |||
| 23.15 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 17th October 1964 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.8637 seconds under 2.34% server load]
© 2012-2025 TVRDb.com. All rights reserved.