| TV | BBC Two | BBC One | RADIO | BBC Network Three | BBC Third Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Two | ||||
| 11.00 | Play School | |||
| 13.20 | Racing from Cheltenham | |||
| 19.32 | News | |||
| 19.35 | Tom, Dick, and Mary | |||
| 20.00 | Curtain of Fear | |||
| 20.30 | Music Forum | |||
| 21.00 | Westminster at Work | |||
| 21.25 | Encore | |||
| 22.45 | NEWSROOM followed by THE WEATHER | |||
| 23.05 | Late Night Line-Up | |||
| BBC One | ||||
| 09.35 | Going to Work | |||
| 10.00 | Middle School Mathematics | |||
| 10.45 | Watch with Mother | |||
| 11.05 | Spotlight | |||
| 11.35 | A Year in the Country | |||
| 13.05 | Heddiw | |||
| 13.25 | The News | |||
| 13.30 | Watch with Mother | |||
| 14.05 | The Orchestra | |||
| 17.05 | Crackerjack | |||
| 17.50 | Junior Points of View | |||
| 17.55 | The News | |||
| 18.05 | Town and Around | |||
| 18.30 | Gardening Club | |||
| 18.55 | Tonight | |||
| 19.30 | Compact | |||
| 20.00 | Sykes and a Protest | |||
| 20.25 | The Kathy Kirby Show | |||
| 21.10 | Points of View | |||
| 21.15 | The News | |||
| 21.25 | The Great War | |||
| 22.05 | The Dick Van Dyke Show | |||
| 22.30 | Not So Much a Programme More a Way of Life | |||
| 23.15 | News Extra | |||
| 23.25 | Sky at Night | |||
| 23.40 | THE WEATHER: Close Down | |||
| BBC Network Three | ||||
| 18.30 | Study Session | |||
| BBC Third Programme | ||||
| 19.30 | Lassus | |||
| 19.55 | Measure for Measure | |||
| 22.20 | String Duos | |||
| 23.00 | The News | |||
| 23.15 | Market Trends | |||
| 23.20 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Friday, 13th November 1964 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.1862 seconds under 1.85% server load]
© 2012-2025 TVRDb.com. All rights reserved.