| TV | Tyne Tees | BBC Two |  RADIO | BBC Network Three | BBC Third Programme |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 23.15 | Ready, Steady, Go! | |||
| BBC Two | ||||
| 11.00 | Play School | |||
| 19.22 | News | |||
| 19.25 | Wheelbase | |||
| 19.45 | Time out | |||
| 20.35 | Tom, Dick, and Mary | |||
| 21.00 | News Year '64 | |||
| 22.00 | NEWSROOM followed by THE WEATHER | |||
| 22.15 | Thursday Theatre | |||
| 23.35 | Beat in the New! | |||
| BBC Network Three | ||||
| 08.00 | News Summary | |||
| 08.04 | The Haydn Orchestra | |||
| 09.00 | News Summary | |||
| 09.04 | This Week's Composer | |||
| 09.45 | Music Making | |||
| 11.00 | French Light Music | |||
| 11.30 | Artist of the Month | |||
| 11.50 | Loeillet and Handel | |||
| 12.15 | Midday Concert | |||
| 12.55 | Concert Calendar | |||
| 13.00 | The News | |||
| 13.10 | Midday Concert | |||
| 18.40 | Spanish for Beginners | |||
| 19.00 | Comparative Religion | |||
| BBC Third Programme | ||||
| 20.35 | Mozart and Schumann | |||
| 21.40 | Darius Milhaud | |||
| 22.00 | La Fillede Madame Angot | |||
| 23.00 | The News | |||
| 23.15 | Market Trends | |||
| 23.20 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Thursday, 31st December 1964   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.6222 seconds under 2.57% server load]
© 2012-2025 TVRDb.com. All rights reserved.