| TV | BBC Two | BBC One |  RADIO | BBC Network Three | BBC Third Programme |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Two | ||||
| 11.00 | Play School | |||
| 19.27 | News | |||
| 19.30 | Tuesday Term Growth and Play | |||
| 20.00 | Steel | |||
| 20.30 | Fothergale Co. Ltd | |||
| 21.00 | The Arab World | |||
| 21.25 | The Vintage Years of Hollywood: Mississippi (1935) | |||
| 22.35 | NEWSROOM followed by THE WEATHER | |||
| 23.00 | Late Night Line-Up | |||
| BBC One | ||||
| 09.10 | Engineering Science | |||
| 09.38 | A Year in the Country | |||
| 10.00 | Discovering Science | |||
| 10.23 | Living in the Present | |||
| 10.45 | Watch with Mother | |||
| 11.05 | Science and Society | |||
| 11.35 | Merry-go Round | |||
| 13.05 | Heddiw | |||
| 13.25 | The News | |||
| 13.30 | Watch with Mother | |||
| 14.05 | Pioneers of Social Change | |||
| 17.05 | Tichpuzzle | |||
| 17.30 | Vision on | |||
| 17.55 | The News | |||
| 18.05 | Town and Around | |||
| 18.30 | First Impressions | |||
| 18.55 | Tonight | |||
| 19.30 | Compact | |||
| 20.00 | Marriage Lines | |||
| 20.25 | The Danny Kaye Show | |||
| 21.15 | The News | |||
| 21.25 | Brute Force and Finesse | |||
| 22.15 | International... Concert Hall | |||
| 23.00 | NEWS EXTRA followed by THE WEATHER | |||
| 23.10 | The Science of Man | |||
| 23.40 | Closedown | |||
| BBC Network Three | ||||
| 08.00 | News Summary | |||
| 08.04 | Chamber Orchestral Concert | |||
| 09.00 | News Summary | |||
| 09.04 | This Week's Composers | |||
| 09.45 | Music Making | |||
| 11.00 | Melodyonstrings | |||
| 11.30 | Leicester Bach Choir | |||
| 11.50 | Music for Keyboard | |||
| 12.15 | Midday Concert | |||
| 12.55 | Concert Calendar | |||
| 13.00 | The News | |||
| 13.10 | Midday Concert | |||
| 18.35 | Talking Italian | |||
| 19.00 | Latin-american Studies | |||
| BBC Third Programme | ||||
| 20.30 | Tuesday Invitation Concert | |||
| 21.10 | Plato and the Vailala Madness | |||
| 21.30 | Concert | |||
| 22.30 | The Study of English Painting | |||
| 23.15 | Market Trends | |||
| 23.20 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Tuesday, 16th February 1965   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 4.6729 seconds under 1.5% server load]
© 2012-2025 TVRDb.com. All rights reserved.