| TV | Tyne Tees | Westward | RADIO | BBC Network Three | BBC Third Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 18.15 | Thank Your Lucky Stars | |||
| 18.55 | Thunderbirds | |||
| 19.50 | Branded | |||
| 20.20 | The Arthur Haynes Show | |||
| 20.55 | News | |||
| 21.05 | The Avengers | |||
| 22.05 | Knock On Any Door | |||
| 23.05 | On The Braden Beat | |||
| 23.35 | Shoot! | |||
| Westward | ||||
| 17.15 | Lost In Space | |||
| 21.05 | The Avengers | |||
| BBC Network Three | ||||
| 08.00 | News Summary | |||
| 08.04 | Berlin Philharmonic Orchestra | |||
| 09.00 | News Summary | |||
| 09.04 | Bach Cantatas | |||
| 10.00 | Record Review | |||
| 11.00 | The Four Cities | |||
| 12.30 | SPORTS service | |||
| BBC Third Programme | ||||
| 18.00 | Copland | |||
| 18.20 | Personal View | |||
| 19.30 | Don Carlos | |||
| 23.45 | The News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 20th November 1965 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.0133 seconds under 2.37% server load]
© 2012-2025 TVRDb.com. All rights reserved.