| TV | BBC Two | BBC One | RADIO | BBC Network Three | BBC Third Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Two | ||||
| 09.30 | The Liberal Party Assembly | |||
| 11.00 | Play School | |||
| 11.25 | The Liberal Party Assembly | |||
| 19.30 | Outlook | |||
| 20.00 | The Dick Emery Show | |||
| 20.30 | Man Alive | |||
| 21.05 | The Lady Has Plans (1942) | |||
| 22.20 | Ransom for a Pretty Girl | |||
| 22.45 | NEWSROOM followed by THE WEATHER | |||
| 23.05 | Late Night Line-Up | |||
| BBC One | ||||
| 09.38 | For Schools and Colleges | |||
| 10.45 | Watch with Mother | |||
| 11.05 | For Schools and Colleges | |||
| 12.25 | Apna Hi Ghar Samajhiye | |||
| 13.00 | Heddiw | |||
| 13.25 | The News | |||
| 14.05 | For Schools and Colleges | |||
| 16.45 | Jackanory | |||
| 17.00 | â– â– ,;. VISION ON | |||
| 17.25 | Hector Heathcote | |||
| 17.50 | The Adventures of Tin Tin | |||
| 17.55 | The News | |||
| 18.05 | Town and Around | |||
| 18.30 | Television Top of the Form | |||
| 19.00 | Tomorrow's World | |||
| 19.35 | The Lucy Show | |||
| 20.00 | International Boxing | |||
| 20.50 | The News | |||
| 21.05 | The Wednesday Play | |||
| 22.20 | Twenty-four Hours | |||
| 23.00 | Masterworks | |||
| 23.35 | Postscript | |||
| 23.40 | The Weather | |||
| BBC Network Three | ||||
| 07.00 | News Summary | |||
| 07.04 | Overture | |||
| 08.00 | News Summary | |||
| 08.04 | Your Midweek Choice | |||
| 09.00 | News Summary | |||
| 09.04 | This Week's Composer | |||
| 09.47 | Christchurch Harmonic Chorale | |||
| 10.25 | Concerto | |||
| 11.00 | Music Making | |||
| 12.15 | Midday Concert | |||
| 13.04 | Concert Calendar | |||
| 13.15 | Midday Concert | |||
| 14.00 | BBC Northern Ireland Orchestra | |||
| 14.30 | French Operetta | |||
| 15.30 | Composer's Portrait | |||
| 15.55 | Further Hearing | |||
| 17.45 | Jazz Today | |||
| BBC Third Programme | ||||
| 19.30 | Lord Devlin | |||
| 21.00 | French Music of the Baroque | |||
| 21.40 | Interpretations on Record | |||
| 22.30 | Poems by Wordsworth | |||
| 23.15 | Market Trends | |||
| 23.20 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 21st September 1966 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.2918 seconds under 2.45% server load]
© 2012-2025 TVRDb.com. All rights reserved.