| TV | BBC Two | BBC One | RADIO | BBC Network Three | BBC Third Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Two | ||||
| 11.00 | Play School | |||
| 19.30 | Outlook | |||
| 20.00 | News Summary | |||
| 20.05 | Footprints | |||
| 20.35 | Thirty-minute Theatre | |||
| 21.05 | International Cabaret | |||
| 21.45 | Life | |||
| 22.25 | Broome Stages | |||
| 23.10 | NEWSROOM and THE WEATHER | |||
| 23.30 | Late Night Line-Up | |||
| BBC One | ||||
| 09.10 | For Schools and Colleges | |||
| 13.05 | Heddiw | |||
| 13.30 | Watch with Mother | |||
| 13.45 | THE NEWS and THE WEATHER MAN | |||
| 14.05 | For Schools and Colleges | |||
| 16.05 | Improvised Drama | |||
| 16.40 | Jackanory | |||
| 16.55 | The Magic Roundabout | |||
| 17.00 | Blue Peter | |||
| 17.25 | Captain Zeppos | |||
| 17.49 | The Weather Man | |||
| 17.50 | The News | |||
| 17.58 | Town and Around | |||
| 18.17 | Daktari | |||
| 19.05 | United! | |||
| 19.30 | Meet the Wife | |||
| 20.00 | The Monroes | |||
| 20.50 | THE NEWS and THE WEATHER | |||
| 21.05 | Panorama | |||
| 21.45 | Festival of Magic 1966 | |||
| 22.25 | Twenty-four Hours | |||
| 23.00 | The Weather Man | |||
| 23.02 | Parliamo Italiano | |||
| BBC Network Three | ||||
| 07.00 | News Summary | |||
| 07.04 | Overture | |||
| 08.00 | News Summary | |||
| 08.04 | Morning Concert | |||
| 09.00 | News Summary | |||
| 09.04 | This Week's Composer | |||
| 09.45 | Recent Records | |||
| 11.00 | Music Making | |||
| 11.40 | From the Proms | |||
| 13.00 | News Summary | |||
| 13.04 | Concert Calendar | |||
| 13.15 | From the Proms | |||
| 14.00 | BBC Northern Ireland Orchestra | |||
| 14.30 | From the Ballet | |||
| 15.00 | Organ Recital | |||
| 15.30 | My Favourite Concertos | |||
| 16.16 | My Favourite | |||
| 17.30 | Recital | |||
| 18.30 | Shorthand Dictation | |||
| 18.39 | First Year Russian | |||
| 19.04 | Eastern Europe | |||
| BBC Third Programme | ||||
| 21.00 | Aspects of Walter Sickert | |||
| 21.20 | Concert | |||
| 22.00 | Poems by Samuel Beckett | |||
| 22.35 | Roman | |||
| 23.15 | Market Trends | |||
| 23.20 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Monday, 14th November 1966 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.2117 seconds under 1.51% server load]
© 2012-2025 TVRDb.com. All rights reserved.