| TV | BBC Two | BBC One | RADIO | BBC Network Three | BBC Third Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Two | ||||
| 11.00 | Play School | |||
| 19.30 | OUTLOOK for Friday | |||
| 20.00 | News Summary | |||
| 20.05 | A Fight to Remember | |||
| 20.40 | Wheelbase | |||
| 21.05 | The Virginian | |||
| 22.20 | Westminster at Work | |||
| 22.40 | NEWSROOM followed by THE WEATHER | |||
| 23.00 | Late Night Line-Up | |||
| BBC One | ||||
| 09.10 | For Schools and Colleges | |||
| 13.05 | Heddiw | |||
| 13.30 | Watch with Mother | |||
| 13.45 | THE NEWS and THE WEATHER MAN | |||
| 14.05 | For Schools and Colleges | |||
| 16.40 | Jackanory | |||
| 16.55 | Junior Points of View | |||
| 17.05 | Crackerjack | |||
| 17.49 | The Weather Man | |||
| 17.50 | The News | |||
| 17.58 | Town and Around | |||
| 18.17 | The White Heather Club | |||
| 18.40 | Look | |||
| 19.05 | The Newcomers | |||
| 19.30 | Harry Worth | |||
| 20.00 | Vendetta | |||
| 20.50 | THE NEWS and THE WEATHER | |||
| 21.05 | The Hard Sell | |||
| 21.30 | The Andy Williams Show | |||
| 22.20 | Twenty-four Hours | |||
| 22.45 | The Weather Man | |||
| 22.47 | Top in Television | |||
| 23.10 | All-star Gala | |||
| BBC Network Three | ||||
| 07.00 | News Summary | |||
| 07.04 | Overture | |||
| 08.00 | News Summary | |||
| 08.04 | Morning Concert | |||
| 09.00 | News Summary | |||
| 09.04 | This Week's Composer | |||
| 09.45 | Macbeth | |||
| 10.30 | Studio Portrait | |||
| 11.00 | Music Making | |||
| 12.15 | Midday Prom | |||
| 13.00 | News Summary | |||
| 13.04 | Concert Calendar | |||
| 13.15 | Midday Prom | |||
| 14.00 | A Country Girl | |||
| 15.00 | Music in Our Time | |||
| 16.00 | New BBC Orchestra | |||
| 17.00 | Schubert's Songs | |||
| 17.30 | The Young Idea | |||
| 18.30 | Shorthand Dictation | |||
| 18.39 | Horizons | |||
| 19.04 | First Year Russian | |||
| BBC Third Programme | ||||
| 19.55 | Niko Tinbergen | |||
| 20.35 | World Theatre | |||
| 22.05 | Purcell and Handel | |||
| 23.00 | The News | |||
| 23.15 | Market Trends | |||
| 23.20 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Friday, 25th November 1966 >>
|FAQ|Contact|Services|Terms|Privacy|Credits|
[Page generated in 2.7277 seconds under 3.14% server load]
© 2012-2025 TVRDb.com. All rights reserved.