TV | ATV LONDON | REDIFFUSION | BBC ONE | BBC TWO | RADIO | HOME SERVICE | LIGHT PROGRAMME | THIRD PROGRAMME | NETWORK THREE | | ||||
---|---|---|---|---|
ATV LONDON | ||||
12.55 | Landscape into Art | |||
13.20 | Close-down till 2:05 | |||
14.05 | News | |||
14.10 - 17.25 | World of Sport | |||
17.15 | The Adventures of Robin Hood | |||
17.40 | NEWS FROM ITN | |||
17.50 | Opportunity Knocks! | |||
18.35 | Upstairs and Downstairs | |||
20.15 | The Golden Shot | |||
21.00 | Callan | |||
21.55 | News | |||
22.10 | Armchair Theatre | |||
23.10 | The Magic Box | |||
23.35 | Attack! | |||
REDIFFUSION | ||||
00.00 | And I Replied: 'My Lord' | |||
00.55 | Close-down | |||
BBC ONE | ||||
11.00 | GARDENING CLUB | |||
13.25 | THE WEATHER MAN | |||
13.30 | SUMMER GRANDSTAND | |||
17.10 | LAUREL AND HARDY | |||
17.30 | THE NEWS and THE WEATHER MAN | |||
17.40 | JUKE BOX JURY | |||
18.10 | THE ROYAL TOURNAMENT | |||
18.55 | HIGH ADVENTURE | |||
20.35 | THE BLACK AND WHITE MINSTREL SHOW | |||
21.20 | THE NEWS and THE WEATHER | |||
21.30 | Till Death Us Do Part | |||
22.00 | POINTS OF VIEW | |||
22.05 | FIRST NIGHT OF THE PROMS | |||
22.55 | THE WEATHER MAN | |||
22.57 | GREAT MOMENTS IN SPORT | |||
BBC TWO | ||||
19.30 | THE NEWS and SPORT | |||
19.40 | SHOW OF THE WEEK | |||
20.25 | CHILDREN TALKING | |||
20.35 | THE MORMON INVASION | |||
21.20 | KENILWORTH | |||
22.05 | SIX BITES OF THE CHERRY | |||
22.35 | NEWS SUMMARY | |||
22.40 | LATE NIGHT LINE-UP | |||
23.00 | MIDNIGHT MOVIE | |||
HOME SERVICE | ||||
06.35 | a m Farming Today | |||
06.50 | TEN TO SEVEN | |||
06.55 | WEATHER | |||
07.00 | THE NEWS | |||
07.10 | South-East News | |||
07.15 | ON YOUR FARM | |||
07.45 | Today's Papers | |||
07.50 | OUTLOOK | |||
07.55 | WEATHER | |||
08.00 | THE NEWS | |||
08.10 | South-East News | |||
08.15 | FROM OUR OWN CORRESPONDENT | |||
08.45 | Today's Papers | |||
08.50 | YESTERDAY IN PARLIAMENT | |||
09.00 | THE NEWS | |||
09.05 | THE WEEKLY WORLD | |||
09.20 | THE WEEK IN WESTMINSTER | |||
09.45 | IN YOUR GARDEN | |||
10.15 | DAILY SERVICE | |||
10.30 | SCIENCE SURVEY | |||
10.45 | STUDY SESSION | |||
11.10 | Der arme Millionar | |||
11.35 | Divertissement français | |||
12.00 | MOTORING AND THE MOTORIST | |||
12.25 | ALL THE BEST FROM TODAY | |||
12.55 | WEATHER | |||
13.00 | THE NEWS | |||
13.10 | DOES THE TEAM THINK? | |||
13.40 | Desert Island Discs | |||
14.15 | AFTERNOON THEATRE | |||
15.15 | HOME FOR THE DAY | |||
16.00 | MUSIC AT FOUR | |||
17.55 | WEATHER | |||
18.00 | THE NEWS and RADIO NEWSREEL | |||
18.25 | South-East News | |||
18.30 | SPORTS SESSION | |||
19.00 | MANY A SLIP | |||
19.30 | HENRY WOOD PROMENADE CONCERTS | |||
20.30 | SATURDAY-NIGHT THEATRE | |||
21.58 | Weather forecast | |||
22.00 | THE NEWS | |||
22.10 | THE TIME OF MY LIFE | |||
22.55 | LIGHTEN OUR DARKNESS | |||
23.10 | MUSIC AT NIGHT | |||
23.42 | Weather forecast | |||
23.45 | Forecast for coastal waters | |||
23.48 | Closedown | |||
LIGHT PROGRAMME | ||||
01.00 | IT'S ONE O'CLOCK | |||
02.00 | NEWS SUMMARY | |||
02.02 | Closedown | |||
05.30 | WEATHER: NEWS followed by BREAKFAST SPECIAL | |||
08.33 | CHILDREN'S FAVOURITES | |||
09.55 | FIVE TO TEN | |||
10.00 | Saturday Club | |||
12.00 | HOLIDAY SPIN | |||
13.30 | Norman Vaughan | |||
14.31 | SWINGALONG | |||
16.00 | WHERE IT'S AT | |||
17.30 | COUNTRY MEETS FOLK | |||
18.31 | THOSE WERE THE DAYS | |||
19.20 | SPORTS REVIEW | |||
19.30 | POP OVER EUROPE | |||
19.59 | Weather forecast | |||
20.00 | NEWS | |||
20.05 | ON STAGE- BRIDLINGTON | |||
20.40 | HENRY WOOD PROMENADE CONCERTS | |||
21.45 | THE STAN REYNOLDS BIG BAND | |||
22.31 | PETE'S PARTY | |||
THIRD PROGRAMME | ||||
18.00 | HANDEL, PASQUINI SCARLATTI | |||
18.35 | POETRY INTERNATIONAL '67 | |||
19.35 | THE DUENNA | |||
21.00 | PERSONAL VIEW | |||
22.40 | ATLANTIS-FACT OR FICTION | |||
23.00 | THE NEWS | |||
23.15 | Closedown | |||
NETWORK THREE | ||||
08.00 | NEWS SUMMARY | |||
08.04 | THE SATURDAY CONCERT | |||
08.14 | BEETHOVEN | |||
09.00 | NEWS SUMMARY | |||
09.04 | The Saturday Concert | |||
09.34 | BARTOK | |||
10.05 | SCHUBERT | |||
10.42 | BACH | |||
12.00 | Jazz Record Requests | |||
12.30 | SPORTS service | |||
Back to the top |
<< Saturday, 22nd July 1967 >>
|FAQ|Contact|Services|Terms|Privacy|Credits|
[Page generated in 4.5555 seconds]
© 2012-2021 TVRDb.com. All rights reserved.