| TV | BBC Two | BBC One | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Two | ||||
| 11.00 | Play School | |||
| 19.15 | The Empty Quarter | |||
| 20.00 | News Summary | |||
| 20.05 | Thirty-minute Theatre | |||
| 20.35 | Man Alive | |||
| 21.05 | The Hollywood Musical | |||
| 22.45 | News Summary | |||
| 22.50 | Late Night Line-Up | |||
| BBC One | ||||
| 11.40 | Apna Hi Ghar Samajhiye | |||
| 12.05 | Dal Pen Rheswm | |||
| 12.30 | Watch with Mother | |||
| 12.45 | THE NEWS and THE WEATHER | |||
| 12.50 | Winners at the Wheel | |||
| 13.40 | The World of Stuart Little | |||
| 14.30 | Air to Ground | |||
| 15.00 | Brandy for the Parson | |||
| 16.15 | Vision on | |||
| 16.40 | Jackanory | |||
| 16.55 | Casey Jones | |||
| 17.20 | Juke Box Jury | |||
| 17.49 | The Weather Man | |||
| 17.50 | The News | |||
| 17.55 | Film Review | |||
| 18.15 | David Nixon | |||
| 18.45 | Brian Rix | |||
| 20.00 | Softly, Softly | |||
| 20.50 | The News | |||
| 21.05 | The Wednesday Play | |||
| 22.20 | Gala Variety from Paris | |||
| 23.50 | The Weather Man | |||
| 23.52 | Postscript | |||
| BBC Radio 4 | ||||
| 06.40 | Farming Today | |||
| 06.50 | Ten To Seven | |||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.10 | South-East News | |||
| 07.15 | Today | |||
| 07.45 | Today's Papers | |||
| 07.50 | Ten to Eight | |||
| 07.55 | Weather | |||
| 08.00 | News | |||
| 08.10 | South-East News | |||
| 08.15 | Today | |||
| 08.40 | Today's Papers | |||
| 08.45 | No Room in the Ark | |||
| 09.00 | News | |||
| 09.05 | Country Parliament | |||
| 09.35 | A Sailor's London | |||
| 10.05 | Music | |||
| 10.15 | The Daily Service | |||
| 10.30 | Morning Melody | |||
| 11.30 | Play | |||
| 12.00 | Father Christmas | |||
| 12.15 | Down Your Way | |||
| 12.55 | Weather | |||
| 13.00 | The World at One | |||
| 13.30 | The Archers | |||
| 13.45 | Listen With Mother | |||
| 14.00 | Invitation to Music | |||
| 15.00 | Afternoon Theatre | |||
| 15.45 | Music | |||
| 16.00 | Choral Evensong | |||
| 16.45 | Home This Afternoon | |||
| 17.25 | Story Time | |||
| 17.55 | Weather | |||
| 18.00 | News and Radio Newsreel | |||
| 18.25 | South-East | |||
| 18.45 | The Archers | |||
| 19.00 | My Music! | |||
| 19.30 | Music | |||
| 20.00 | Orchestral Concert | |||
| 20.30 | Bach, Schumann Szymanowski | |||
| 21.58 | Weather | |||
| 22.00 | News. Comment. Listening Post | |||
| 22.45 | Talk | |||
| 22.59 | Weather | |||
| 23.00 | News | |||
| 23.02 | A Book at Bedtime | |||
| 23.15 | Music | |||
| 23.45 | Forecast for Coastal Waters | |||
| 23.48 | Closedown | |||
| BBC Radio 3 | ||||
| 07.00 | News Summary | |||
| 07.04 | Morning Concert | |||
| 08.00 | News Summary | |||
| 08.04 | Your Midweek Choice | |||
| 09.00 | News Summary | |||
| 09.04 | This Week's Composer | |||
| 09.45 | Purcell and Boyce | |||
| 10.30 | Organ Recital | |||
| 11.00 | Music Making | |||
| 11.55 | From the Proms | |||
| 13.00 | News Summary | |||
| 13.04 | From the Proms | |||
| 14.05 | Songs and Dances of the British Isles | |||
| 14.20 | Bath Festival Chamber Orchestra | |||
| 15.00 | Mozart and Brahms | |||
| 15.55 | The Book with Seven Seals | |||
| 17.45 | Studio Portrait | |||
| 18.25 | Programme News | |||
| 18.27 | Stock Market Report | |||
| 18.30 | Starting Spanish | |||
| 19.00 | Speaking Chinese | |||
| 19.30 | Twentieth-century Piano Music | |||
| 20.20 | The Finds at Lepenski Vir | |||
| 20.40 | The Greek Sound | |||
| 21.40 | Nicolai Gedda | |||
| 23.00 | The News | |||
| 23.15 | Market Trends | |||
| 23.20 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 27th December 1967 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.4344 seconds under 4.89% server load]
© 2012-2025 TVRDb.com. All rights reserved.