| TV | Tyne Tees | BBC Two | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 10.10 | Cliff Richard At City Hall | |||
| 11.00 | The Morning Service | |||
| 12.15 | Sing Off | |||
| 14.00 | Show Jumping From Hickstead | |||
| 16.45 | The Tingha And Tucker Club | |||
| 17.00 | Thunderbirds | |||
| 17.55 | News | |||
| 18.05 | Six Five | |||
| 18.30 | The Dickie Henderson Show | |||
| 19.00 | The Rifleman | |||
| 19.30 | Take Your Pick | |||
| 20.00 | The Peyton Place Hour | |||
| 21.00 | Public Eye | |||
| 22.00 | News At Ten | |||
| 22.30 | The Hold Land Today | |||
| 23.00 - 00.10 | Noon Wine (TVM 1966) | |||
| 23.55 | North-East News Headlines And Weather | |||
| 23.58 | Epilogue | |||
| BBC Two | ||||
| 11.00 - 11.20 | Play School | |||
| 19.00 | The Population Problem | |||
| 19.30 | Newsroom | |||
| 20.00 | A Life of Christ | |||
| 20.30 | The Revenue Men | |||
| 21.20 | Bbc-2 International Golp | |||
| 22.10 | Movin' with Nancy | |||
| 23.00 | NEWS SUMMARY and THE WEATHER | |||
| 23.05 | Late Night Line-Up | |||
| BBC Radio 4 | ||||
| 06.50 | Ten to Seven | |||
| 06.55 | Weather | |||
| 07.00 | The News | |||
| 07.10 | South-east News | |||
| 07.15 | Today | |||
| 07.50 | Ten to Eight | |||
| 07.55 | Weather | |||
| 08.00 | The News | |||
| 08.10 | South-east News | |||
| 08.15 | Today | |||
| 08.45 | Yesterday in Parliament | |||
| 09.00 | The News | |||
| 09.05 | So You're the Proud Father | |||
| 09.35 | Sing Us the Old Songs | |||
| 10.00 | The Man for Us | |||
| 10.15 | Litany and Ante-communion | |||
| 11.00 | Morning Melody | |||
| 11.30 | Morning Play | |||
| 12.00 | Announcements | |||
| 12.10 | Pick of the Week | |||
| 12.55 | Weather | |||
| 13.00 | The World at One | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | The Last Hour | |||
| 15.00 | A Plain Man's Guide | |||
| 15.30 | Any Answers? | |||
| 16.00 | Dear Freddy | |||
| 16.45 | Home This Afternoon | |||
| 17.25 | Story Time | |||
| 17.55 | Weather | |||
| 18.00 | THE NEWS and RADIO NEWSREEL | |||
| 18.25 | South-east | |||
| 18.45 | The Archers | |||
| 19.00 | Eric Robinson | |||
| 19.30 | As Others See Us | |||
| 20.00 | Beethoven and Dvorak | |||
| 20.42 | * the Interval PORTRAIT OF A FATHER | |||
| 20.52 | * Concert | |||
| 21.30 | New Worlds | |||
| 21.58 | Weather forecast | |||
| 22.00 | Ten O'clock | |||
| 22.45 | When the Laughing Stopped | |||
| 22.59 | Weather forecast | |||
| 23.00 | News Summary | |||
| 23.02 | A Book at Bedtime | |||
| 23.15 | Music at Night | |||
| 23.45 | Forecast for coastal waters | |||
| 23.48 | Closedown | |||
| BBC Radio 3 | ||||
| 07.00 | News Summary | |||
| 07.04 | Overture | |||
| 08.00 | News Summary | |||
| 08.04 | Morning Concert | |||
| 09.00 | News Summary | |||
| 09.04 | This Week's Composers | |||
| 09.45 | The Song-cycle | |||
| 11.10 | Music Making | |||
| 12.15 | Midday Concert | |||
| 13.00 | News Summary | |||
| 13.04 | Artist of the Month | |||
| 13.20 | Midday Concert | |||
| 14.15 | Bach | |||
| 15.45 | During the Interval | |||
| 16.05 | St. Matthew Passion | |||
| 18.15 | Julian Bream | |||
| 18.30 | Study | |||
| 19.30 | Recital | |||
| 20.10 | Conversations from the Lively Arts | |||
| 21.10 | Joy Street | |||
| 22.05 | Boccherini | |||
| 23.00 | The News | |||
| 23.15 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 6.0098 seconds under 3.15% server load]
© 2012-2026 TVRDb.com. All rights reserved.