| TV | BBC Two | BBC One | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Two | ||||
| 19.00 | THE NEWS and SPORT | |||
| 19.10 | Rugby Special | |||
| 19.50 | The Spanish Farm | |||
| 20.35 | One Pair of Eyes | |||
| 21.20 | Cartoon Carnival | |||
| 21.30 | Ooh La La! | |||
| 22.00 | Release | |||
| 22.40 | Man in the Clouds | |||
| 23.10 | News Summary | |||
| 23.15 | Latenight Line-up | |||
| 23.45 | Tripoi (1950) | |||
| BBC One | ||||
| 12.23 | The Weather Man | |||
| 12.25 | Whoosh | |||
| 12.45 | Grandstand | |||
| 17.15 | Doctor Who | |||
| 17.40 | The Monkees | |||
| 18.05 | THE NEWS and THE WEATHER MAN | |||
| 18.15 | Dee Time | |||
| 19.00 | Daktari | |||
| 19.50 | The Saturday Thriller: Temptation Harbour (1947) | |||
| 21.30 | Frank Sinatra | |||
| 22.20 | The News | |||
| 22.30 | Match of the Day | |||
| 23.15 | Before the Fringe | |||
| 23.45 | The Weather Man | |||
| 23.47 | Christ of the Psalms | |||
| BBC Radio 4 | ||||
| 06.50 | Ten to Seven | |||
| 06.55 | Weather | |||
| 07.00 | The News | |||
| 07.10 | South-east News | |||
| 07.15 | On Your Farm | |||
| 07.45 | Today's Papers | |||
| 07.50 | Outlook | |||
| 07.55 | Weather | |||
| 08.00 | The News | |||
| 08.10 | South-east News | |||
| 08.15 | From Our Own Correspondent | |||
| 08.45 | Today's Papers | |||
| 08.50 | Aunt Chloe | |||
| 09.00 | The News | |||
| 09.05 | The Weekly World | |||
| 09.20 | The Week in Westminster | |||
| 09.45 | In Your Garden | |||
| 10.00 | The Door of the Sepulchre | |||
| 10.15 | Daily Service | |||
| 10.30 | Sheba's Spice Route | |||
| 11.00 | Richard Tauber | |||
| 12.00 | Motoring and the Motorist | |||
| 12.25 | All the Best from Today | |||
| 12.55 | Weather | |||
| 13.00 | The News | |||
| 13.15 | Any Questions? | |||
| 14.00 | Afternoon Theatre | |||
| 15.00 | WEEKEND Woman's Hour | |||
| 16.00 | International Concert Hall | |||
| 17.55 | Weather | |||
| 18.00 | THE NEWS and RADIO NEWSREEL | |||
| 18.25 | South-east News | |||
| 18.30 | Sports Session | |||
| 19.00 | Twenty Questions | |||
| 19.30 | Challenging Brass 1968 | |||
| 20.30 | Saturday-night Theatre | |||
| 21.58 | Weather forecast | |||
| 22.00 | THE NEWS j | |||
| 22.10 | A Word in Edgeways | |||
| 22.55 | Lighten Our Darkness | |||
| 23.10 | Music at Night | |||
| 23.42 | * Weather forecast NEWS SUMMARY | |||
| 23.45 | Forecast for coastal waters | |||
| 23.48 | Closedown | |||
| BBC Radio 3 | ||||
| 08.00 | News; Weather | |||
| 08.04 | The Saturday 0 Concert | |||
| 08.19 | Schubert | |||
| 09.00 | News; Weather | |||
| 09.04 | Handel | |||
| 09.43 | Mozart | |||
| 10.08 | Bach | |||
| 11.00 | Record Review | |||
| 12.00 | Jazz Record Requests | |||
| 12.30 | Sports | |||
| 18.00 | Mozart and Bartok | |||
| 18.45 | The English on the Riviera | |||
| 19.30 | La Forza Del Destino | |||
| 19.58 | Act 2 | |||
| 20.55 | Personal View | |||
| 21.15 | La Forza Del Destino | |||
| 23.00 | The News | |||
| 23.15 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 13th April 1968 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.3698 seconds under 1.78% server load]
© 2012-2025 TVRDb.com. All rights reserved.