| TV | Tyne Tees | BBC Two | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.00 - 00.05 | Epilogue | |||
| 00.05 | Close Down | |||
| 00.08 | Close Down | |||
| 16.45 | The Tingha And Tucker Club And Zoo Time Winners | |||
| 17.00 | The Buccaneers | |||
| 17.20 | Orlando | |||
| 17.55 | News | |||
| 18.05 | Six Five | |||
| 18.35 | Voyage To The Bottom Of The Sea | |||
| 19.30 | Coronation Street | |||
| 20.00 | World In Action | |||
| 20.30 | Playhouse | |||
| 21.30 | NYPD | |||
| 22.00 | News At Ten | |||
| 22.30 | Sanctuary | |||
| 23.30 | Tempo | |||
| 23.55 | North-East News Headlines And Weather | |||
| 23.58 - 00.08 | Epilogue | |||
| BBC Two | ||||
| 11.00 | Play School | |||
| 19.00 | Free Time | |||
| 19.30 | Newsroom | |||
| 20.00 | The World of Beachcomber | |||
| 20.30 | The Long Polar Walk | |||
| 21.30 | Theatre 625 | |||
| 23.00 | NEWS SUMMARY and THE WEATHER | |||
| 23.05 | Late Night Line-Up | |||
| BBC Radio 4 | ||||
| 06.30 | News Summary | |||
| 06.33 | Farming Today | |||
| 06.50 | Thought for the Week | |||
| 06.55 | Weather | |||
| 07.00 | The News | |||
| 07.10 | South-east News | |||
| 07.15 | Today | |||
| 07.45 | Today's Papers | |||
| 07.50 | Ten to Eight | |||
| 07.55 | Weather | |||
| 08.00 | The News | |||
| 08.10 | South-east News | |||
| 08.15 | Today | |||
| 08.40 | Today's Papers | |||
| 08.45 | Gussy and the Boss | |||
| 09.00 | The News | |||
| 09.05 | Letter from America | |||
| 09.20 | The Eye-witness | |||
| 09.50 | It Takes All Sorts | |||
| 10.15 | Daily Service | |||
| 10.30 | Morning Melody | |||
| 11.30 | Great Sporting Events | |||
| 12.00 | A World of Sound | |||
| 12.25 | Desert Island Discs | |||
| 12.55 | Weather | |||
| 13.00 | The World at One | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | Invitation to Music | |||
| 15.00 | Us and Ours | |||
| 15.15 | Afternoon Theatre | |||
| 16.45 | Home This Afternoon | |||
| 17.25 | Story Time | |||
| 17.55 | Weather | |||
| 18.00 | THE NEWS and RADIO NEWSREEL | |||
| 18.25 | South-east | |||
| 18.45 | The Archers | |||
| 19.00 | My Word! | |||
| 19.30 | This is Ballet | |||
| 20.30 | Terms of Reference | |||
| 21.58 | Weather forecast | |||
| 22.00 | Ten O'clock | |||
| 22.45 | The Forgotten War in the Yemen | |||
| 22.59 | Weather forecast | |||
| 23.00 | News Summary | |||
| 23.02 | A Book at Bedtime | |||
| 23.15 | Music at Night | |||
| 23.45 | Forecast for coastal waters | |||
| 23.48 | Closedown | |||
| BBC Radio 3 | ||||
| 07.00 | News; Weather | |||
| 07.04 | Overture | |||
| 08.00 | News; Weather | |||
| 08.04 | Morning Concert | |||
| 09.00 | News; Weather | |||
| 09.04 | This Week's Composer | |||
| 09.45 | Russian Piano Music | |||
| 10.30 | Talking About Music | |||
| 11.00 | Music Making | |||
| 12.20 | Midday Concert | |||
| 13.50 | Song Recital | |||
| 14.30 | Bach Organ Music | |||
| 15.00 | The Magic Flute | |||
| 16.00 | John Ireland | |||
| 16.45 | Further Hearing | |||
| 17.50 | Let the Peoples Sing | |||
| 18.20 | Concert Calendar | |||
| 18.25 | Programme News | |||
| 18.27 | Stock Market Report | |||
| 18.30 | Study | |||
| 19.30 | The Midsummer Marriage | |||
| 20.45 | In School: Au Lycee | |||
| 21.00 | The Midsummer Marriage | |||
| 21.40 | The Living Poet | |||
| 21.55 | The Midsummer Marriage | |||
| 23.00 | The News | |||
| 23.15 | Market Trends | |||
| 23.20 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.6815 seconds under 3.67% server load]
© 2012-2026 TVRDb.com. All rights reserved.