| TV | Granada | BBC Two | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Granada | ||||
| 16.40 | Captain Scarlet and the Mysterons | |||
| BBC Two | ||||
| 11.00 | Play School | |||
| 19.00 | Eyeline | |||
| 19.30 | Newsroom | |||
| 20.00 | Wheelbase | |||
| 20.30 | The Money Programme | |||
| 21.05 | The High Chaparral | |||
| 21.55 | Pere Goriot | |||
| 22.40 | NEWS SUMMARY and THE WEATHER | |||
| 22.45 | Late Night Line-Up | |||
| BBC Radio 4 | ||||
| 06.30 | News Summary | |||
| 06.33 | Farming Today | |||
| 06.50 | Ten to Seven | |||
| 06.55 | Weather | |||
| 07.00 | The News | |||
| 07.10 | South-east News | |||
| 07.15 | Today | |||
| 07.45 | Today's Papers | |||
| 07.50 | Ten to Eight | |||
| 07.55 | Weather | |||
| 08.00 | The News | |||
| 08.10 | South-east News | |||
| 08.15 | Today | |||
| 08.40 | Today's Papers | |||
| 08.45 | Yesterday in Parliament | |||
| 09.00 | The News | |||
| 09.05 | For Schools | |||
| 09.10 | Religious Service | |||
| 09.30 | In Practice | |||
| 09.55 | For Schools Music and Movement I | |||
| 10.15 | Daily Service | |||
| 10.30 | For Schools Growing Up Together | |||
| 10.50 | Music Workshop Ii | |||
| 11.00 | Time and Tune | |||
| 11.20 | I Think .. | |||
| 11.40 | Zambia-copper | |||
| 12.00 | Cricket | |||
| 12.25 | The Forsyte Saga | |||
| 12.55 | Weather | |||
| 13.00 | The World at One | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | For Schools Let the Castle Be Within Me | |||
| 14.20 | Poetry Corner | |||
| 14.30 | Music Workshop I | |||
| 14.40 | The Keyboard | |||
| 15.00 | Cricket | |||
| 15.30 | The Gatehouse School | |||
| 16.00 | Choral Evensong | |||
| 16.45 | Home This Afternoon | |||
| 17.25 | Story Time | |||
| 17.55 | Weather | |||
| 18.00 | THE NEWS and RADIO NEWSREEL | |||
| 18.25 | South-east | |||
| 18.45 | The Archers | |||
| 19.00 | La Boutique | |||
| 19.30 | Bruckner | |||
| 20.35 | The Diabolical International Spy | |||
| 21.30 | In the Public Eye | |||
| 21.58 | Weather forecast | |||
| 22.00 | Ten O'clock | |||
| 22.45 | Today in Parliament | |||
| 22.59 | Weather forecast | |||
| 23.00 | News Summary | |||
| 23.02 | A Book at Bedtime | |||
| 23.15 | Music at Night | |||
| 23.45 | Forecast for coastal waters | |||
| 23.48 | Closedown | |||
| BBC Radio 3 | ||||
| 07.00 | News; Weather | |||
| 07.04 | Overture | |||
| 08.00 | News; Weather | |||
| 08.04 | Morning Concert | |||
| 09.00 | News; Weather | |||
| 09.04 | This Week's Composer | |||
| 09.45 | Showcase | |||
| 11.00 | Music Making | |||
| 12.15 | Midday Concert | |||
| 13.50 | Bbc Midland Light Orchestra | |||
| 14.30 | Music by Johann Strauss | |||
| 15.00 | The Girl of the Golden West | |||
| 16.05 | First interval | |||
| 17.08 | Second interval | |||
| 17.55 | Shostakovich | |||
| 18.20 | Concert Calendar | |||
| 18.25 | Programme News | |||
| 18.27 | Stock Market Report | |||
| 18.30 | Study | |||
| 19.30 | National Strategy for the Seventies | |||
| 20.30 | Poets of the Sixteenth Century | |||
| 20.50 | Bach Cantatas | |||
| 21.50 | The Dream of Reason | |||
| 22.10 | Schubert | |||
| 23.00 | The News | |||
| 23.15 | Market Trends | |||
| 23.20 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.9673 seconds under 3.24% server load]
© 2012-2025 TVRDb.com. All rights reserved.