TV | ATV LONDON | BBC ONE | BBC TWO | RADIO | BBC RADIO 1 | BBC RADIO 2 | BBC RADIO 3 | BBC RADIO 4 | | ||||
---|---|---|---|---|
ATV LONDON | ||||
12.05 | Fit for Life | |||
12.30 | Bon Accueil | |||
12.50 | Working with Weather | |||
13.15 | Close-down till 1:40 | |||
13.40 | News | |||
13.45 | World of Sport | |||
17.15 | William Tell | |||
17.40 | News | |||
17.45 | Time for Blackburn! | |||
18.15 | Opportunity Knocks! | |||
19.00 | Life with Cooper | |||
19.30 | The Invaders | |||
20.30 | Majorie Morningstar | |||
22.05 | News | |||
22.15 | Majorie Morningstar | |||
22.35 | Gideon's Way | |||
23.30 | Referendum | |||
BBC ONE | ||||
09.10 | THE IMPOSSIBLES | |||
09.30 | KOMM MIT! | |||
10.00 | BONJOUR FRANCOISE | |||
10.30 | TEACHING ADULTS | |||
13.25 | THE WEATHER MAN | |||
13.30 | SUMMER GRANDSTAND | |||
17.40 | THE NEWS and THE WEATHER MAN | |||
17.50 | WIMBLEDON | |||
19.10 | THE ROYAL TOURNAMENT | |||
19.50 | BILLY COTTON'S MUSIC-HALL | |||
20.35 | THE SATURDAY THRILLER | |||
22.00 | THE NEWS | |||
22.10 | YOUR WITNESS | |||
23.15 | THE WEATHER MAN | |||
BBC TWO | ||||
14.00 | WIMBLEDON | |||
19.15 | THE NEWS | |||
19.25 | HE AND SHE | |||
19.50 | COLD COMFORT FARM | |||
20.35 | CHRONICLE | |||
21.20 | MATCH OF THE DAY | |||
22.10 | RELEASE | |||
22.50 | LATE NIGHT LINE-UP | |||
23.05 | NEWS SUMMARY | |||
23.10 | MIDNIGHT MOVIE | |||
BBC RADIO 1 | ||||
00.00 | NEWSROOM | |||
00.05 | JAZZ AT NIGHT | |||
00.35 | NIGHT RIDE | |||
02.00 | NEWS; WEATHER | |||
02.02 | Closedown | |||
05.30 | NEWS; WEATHER | |||
05.33 | Breakfast Special | |||
08.32 | ED STEWART | |||
09.55 | THE BAMBOOZLER | |||
10.00 | KEITH SKUES | |||
12.00 | EMPEROR ROSKO | |||
13.00 | THE JACK JACKSON SHOW | |||
13.55 | THE BAMBOOZLER | |||
14.00 | PETE DRUMMOND | |||
16.00 | ED STEWART | |||
17.32 | COUNTRY MEETS FOLK | |||
18.32 | SCENE AND HEARD | |||
19.30 | as Radio 2 | |||
22.00 | PETE MURRAY | |||
BBC RADIO 2 | ||||
05.30 | NEWS; WEATHER | |||
05.33 | BREAKFAST SPECIAL | |||
08.32 | Junior Choice | |||
09.55 | FIVE TO TEN | |||
10.00 | KENNETH ALWYN | |||
12.00 | MARCHING AND WALTZING | |||
13.00 | The Jack Jackson Show | |||
14.00 | THE FRANK CHACKSFIELD HOUR | |||
15.00 | DAVID GELL | |||
16.00 | MELODY FAIR | |||
17.32 | Country Meets Folk | |||
18.32 | THOSE WERE THE DAYS | |||
19.25 | SPORTS REVIEW | |||
19.30 | THE NEWS | |||
19.34 | Weather forecast | |||
19.35 | GALAXY | |||
21.00 | THE JOHNNY CASH SHOW | |||
22.00 | as Radio 1 | |||
BBC RADIO 3 | ||||
08.00 | NEWS; WEATHER | |||
08.04 | THE SATURDAY CONCERT BERLIOZ | |||
09.00 | News; Weather | |||
11.00 | QUEEN ELIZABETH HALL SONG RECITAL | |||
11.55 | Jazz Record Requests | |||
12.30 | SPORTS | |||
18.00 | ALDEBURGH FESTIVAL | |||
19.00 | PERSONAL VIEW | |||
19.20 | FESTIVAL CONCERT | |||
19.55 | THE ARAB OUTLOOK | |||
20.40 | DAPHNE | |||
22.25 | COLETTE AS MUSIC CRITIC | |||
23.00 | THE NEWS | |||
23.45 | Close Down | |||
BBC RADIO 4 | ||||
06.30 | NEWS SUMMARY | |||
06.33 | Farming Today | |||
06.50 | TEN TO SEVEN | |||
06.55 | WEATHER | |||
07.00 | THE NEWS | |||
07.10 | SOUTH-EAST NEWS | |||
07.15 | ON YOUR FARM | |||
07.45 | Today's Papers | |||
07.50 | OUTLOOK | |||
07.55 | WEATHER | |||
08.00 | THE NEWS | |||
08.10 | SOUTH-EAST NEWS | |||
08.15 | FROM OUR OWN CORRESPONDENT | |||
08.45 | Today's Papers | |||
08.50 | YESTERDAY IN PARLIAMENT | |||
09.00 | THE NEWS | |||
09.05 | THE WEEKLY WORLD | |||
09.20 | THE WEEK IN WESTMINSTER | |||
09.45 | IN YOUR GARDEN | |||
10.15 | DAILY SERVICE | |||
10.30 | STUDY SESSION | |||
11.00 | Der arme Millionar | |||
11.30 | Speaking Chinese | |||
12.00 | MOTORING AND THE MOTORIST | |||
12.25 | ALL THE BEST FROM TODAY | |||
12.55 | WEATHER | |||
13.00 | THE NEWS | |||
13.15 | ANY QUESTIONS? | |||
14.00 | WIMBLEDON | |||
17.55 | WEATHER | |||
18.00 | THE NEWS and RADIO NEWSREEL | |||
18.25 | SOUTH-EAST NEWS | |||
18.30 | SPORTS SESSION | |||
19.00 | TWENTY QUESTIONS | |||
19.30 | MAN OF MELODY | |||
20.30 | SATURDAY-NIGHT THEATRE | |||
21.48 | BUXTEHUDE | |||
21.58 | Weather forecast | |||
22.00 | THE NEWS | |||
22.10 | THE TIME OF MY LIFE | |||
22.55 | LIGHTEN OUR DARKNESS | |||
23.10 | MUSIC AT NIGHT | |||
23.42 | * Weather forecast NEWS SUMMARY | |||
23.45 | Forecast for coastal waters | |||
23.48 | Closedown | |||
Back to the top |
|FAQ|Contact|Services|Terms|Privacy|Credits|
[Page generated in 3.7883 seconds]
© 2012-2019 TVRDb.com. All rights reserved.