| TV | BBC Two | BBC One | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Two | ||||
| 11.00 | Play School | |||
| 13.33 | Wimbledon | |||
| 19.30 | Newsroom | |||
| 20.00 | Thirty-minute Theatre | |||
| 20.30 | Europa | |||
| 21.05 | Stars of the Future | |||
| 21.55 | Match of the Day | |||
| 22.45 | NEWS SUMMARY and THE WEATHER | |||
| 22.50 | Late Night Line-Up | |||
| BBC One | ||||
| 10.45 | Watch with Mother | |||
| 12.25 | Apna Hi Ghar Samajhiye | |||
| 13.00 | Drych | |||
| 13.25 | THE NEWS and THE WEATHER MAN | |||
| 13.33 | Wimbledon | |||
| 16.55 | Moon Clue Game | |||
| 17.20 | Animal Magic | |||
| 17.40 | The Magic Roundabout | |||
| 17.49 | The Weather Mam | |||
| 17.50 | The News | |||
| 17.55 | Town and Around | |||
| 18.15 | Wimbledon | |||
| 19.30 | News Headlines | |||
| 19.31 | The Virginian | |||
| 20.45 | Points of View | |||
| 20.50 | The News | |||
| 21.05 | The Wednesday Play | |||
| 22.20 | Twenty-four Hours | |||
| 22.50 | Contrasts | |||
| 23.20 | NEWS HEADLINES and THE WEATHER MAN | |||
| BBC Radio 4 | ||||
| 06.30 | News Summary | |||
| 06.33 | Farming Today | |||
| 06.50 | Ten to Seven | |||
| 06.55 | Weather | |||
| 07.00 | The News | |||
| 07.10 | South-east News | |||
| 07.15 | Today | |||
| 07.45 | Today's Papers | |||
| 07.50 | Ten to Eight | |||
| 07.55 | Weather | |||
| 08.00 | The News | |||
| 08.10 | South-east News | |||
| 08.15 | Today | |||
| 08.40 | Today's Papers | |||
| 08.45 | Yesterday in Parliament | |||
| 09.00 | The News | |||
| 09.05 | The Living World | |||
| 09.35 | The Time of My Life | |||
| 10.15 | Daily Service | |||
| 10.30 | Morning Melody | |||
| 11.30 | John Gielgud | |||
| 12.00 | The Conversion | |||
| 12.10 | Down Your Way | |||
| 12.55 | Weather | |||
| 13.00 | The World at One | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | Invitation to Music | |||
| 14.30 | Wimbledon | |||
| 17.55 | Weather | |||
| 18.00 | THE NEWS and RADIO NEWSREEL | |||
| 18.25 | South-east | |||
| 18.45 | The Archers | |||
| 19.00 | Desert Island Discs | |||
| 19.30 | Covent Garden Revisited | |||
| 20.30 | Your Loving Sybil | |||
| 21.15 | Vladimir Ashkenazy | |||
| 21.58 | Weather forecast | |||
| 22.00 | Ten O'clock | |||
| 22.45 | Today in Parliament | |||
| 22.59 | Weather forecast | |||
| 23.00 | News Summary | |||
| 23.02 | A Book at Bedtime | |||
| 23.15 | Music at Night | |||
| 23.45 | Forecast for coastal waters | |||
| 23.48 | Closedown | |||
| BBC Radio 3 | ||||
| 07.00 | News; Weather | |||
| 07.04 | Overture | |||
| 08.00 | News; Weather | |||
| 08.04 | Your Midweek Choice | |||
| 09.00 | News; Weather | |||
| 09.04 | This Week's Composer | |||
| 09.45 | Composers Abroad | |||
| 10.30 | Organ Recital | |||
| 11.00 | Music Making | |||
| 12.15 | Midday Concert | |||
| 13.50 | Recital Room | |||
| 14.30 | Young Music Makers | |||
| 15.00 | Before the Proms | |||
| 16.00 | British String Quartets | |||
| 16.45 | Before the Proms | |||
| 17.45 | Studio Portrait | |||
| 18.20 | Concert Calendar | |||
| 18.25 | Programme News | |||
| 18.27 | Stock Market Report | |||
| 18.30 | Study | |||
| 19.30 | The Lively Arts | |||
| 20.00 | Cheltenham Festival | |||
| 20.55 | Freud: the Status of an Illusion | |||
| 21.15 | Concert | |||
| 22.15 | The Muses | |||
| 22.25 | Philip Rosseter | |||
| 23.00 | The News | |||
| 23.15 | Market Trends | |||
| 23.20 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 3rd July 1968 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.9931 seconds under 2.05% server load]
© 2012-2025 TVRDb.com. All rights reserved.